Jump To:
East
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 223 | 26 | +197 | 0.896 | 10-0-0 | W28 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 138 | 68 | +70 | 0.670 | 8-1-1 | W6 |
---|
| 23 | 18 | 3 | 2 | 38 | 0.826 | 109 | 61 | +48 | 0.641 | 9-1-0 | W4 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 106 | 93 | +13 | 0.533 | 4-4-2 | L1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 87 | 95 | -8 | 0.478 | 4-4-2 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 71 | 85 | -14 | 0.455 | 3-6-1 | L1 |
---|
| 27 | 8 | 14 | 5 | 21 | 0.389 | 87 | 122 | -35 | 0.416 | 4-4-2 | W1 |
---|
| 27 | 8 | 16 | 3 | 19 | 0.352 | 62 | 112 | -50 | 0.356 | 2-6-2 | L1 |
---|
| 25 | 7 | 15 | 3 | 17 | 0.340 | 79 | 125 | -46 | 0.387 | 2-8-0 | L6 |
---|
| 27 | 6 | 18 | 3 | 15 | 0.278 | 79 | 116 | -37 | 0.405 | 2-6-2 | L1 |
---|
| 27 | 1 | 25 | 1 | 3 | 0.056 | 36 | 174 | -138 | 0.171 | 0-10-0 | L20 |
---|
West
Sep 30, 2024-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 23 | 2 | 4 | 50 | 0.862 | 129 | 50 | +79 | 0.721 | 8-1-1 | W3 |
---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 160 | 88 | +72 | 0.645 | 7-1-2 | W1 |
---|
| 29 | 22 | 6 | 1 | 45 | 0.776 | 158 | 63 | +95 | 0.715 | 8-1-1 | W6 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 136 | 73 | +63 | 0.651 | 7-2-1 | W4 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 90 | 92 | -2 | 0.495 | 5-4-1 | L3 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 86 | 127 | -41 | 0.404 | 2-8-0 | L3 |
---|
| 27 | 4 | 19 | 4 | 12 | 0.222 | 65 | 121 | -56 | 0.349 | 0-10-0 | L10 |
---|
| 31 | 4 | 25 | 2 | 10 | 0.161 | 78 | 167 | -89 | 0.318 | 3-6-1 | L1 |
---|
| 28 | 1 | 24 | 3 | 5 | 0.089 | 66 | 187 | -121 | 0.261 | 1-9-0 | W1 |
---|
Feb 21-Mar 16East - Pool A
1st, 2nd, 9th, 10th, 11th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group A
1st, 2nd, 8th, 9th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21-Mar 23OMHA Championship-Newmarket
March 21 - March 23
Feb 21-Mar 16East - Pool B
3rd, 4th, 5th, 6th, 7th, 8th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21-Mar 16West - Group B
3rd, 4th, 5th, 6th, 7th
Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 28, 6:55 PM, Next Update: Jan 28, 7:05 PM