Jump To:
Bracket
| Mar 12 GROUP A (1) Halton, (2) Southern Tier, (8) Credit River, (9) Grey-Bruce, (10) Buffalo Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 23, Feb 25, Feb 25, Feb 26, Feb 28, Mar 02, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08, Mar 11, Mar 11, Mar 12, Mar 12 Mar 14 GROUP B (3) Burlington, (4) Hamilton, (5) Oakville, (6) Niagara, (7) Guelph Feb 18, Feb 19, Feb 19, Feb 22, Feb 23, Feb 25, Feb 26, Feb 28, Feb 28, Mar 02, Mar 02, Mar 04, Mar 05, Mar 07, Mar 09, Mar 09, Mar 11, Mar 11, Mar 12, Mar 12, Mar 14 | |
Feb 17-Mar 12GROUP A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 18 2:00P | Credit River Capitals3 | Buffalo Regals7 |
Feb 18 3:00P | Grey-Bruce Highlanders2 | Halton Hurricanes5 |
Feb 19 2:30P | Southern Tier Admirals10 | Grey-Bruce Highlanders1 |
Feb 19 3:20P | Buffalo Regals3 | Credit River Capitals1 |
Feb 21 6:45P | Buffalo Regals0 | Southern Tier Admirals9 |
Feb 23 7:15P | Halton Hurricanes6 | Credit River Capitals1 |
Feb 25 12:30P | Halton Hurricanes12 | Buffalo Regals0 |
Feb 25 7:15P | Grey-Bruce Highlanders0 | Southern Tier Admirals6 |
Feb 26 3:30P | Grey-Bruce Highlanders2 | Buffalo Regals5 |
Feb 28 8:15P | Credit River Capitals4 | Halton Hurricanes7 |
Mar 02 6:30P | Halton Hurricanes4 | Southern Tier Admirals1 |
Mar 04 7:30P | Southern Tier Admirals6 | Buffalo Regals0 |
Mar 05 12:30P | Halton Hurricanes6 | Grey-Bruce Highlanders1 |
Mar 05 6:50P | Southern Tier Admirals10 | Credit River Capitals2 |
Mar 07 7:15P | Southern Tier Admirals1 | Halton Hurricanes4 |
Mar 08 8:00P | Credit River Capitals1 | Grey-Bruce Highlanders2 |
Mar 11 4:30P | Buffalo Regals5 | Grey-Bruce Highlanders3 |
Mar 11 7:15P | Credit River Capitals1 | Southern Tier Admirals6 |
Mar 12 11:45A | Buffalo Regals2 | Halton Hurricanes14 |
Mar 12 5:20P | Grey-Bruce Highlanders4 | Credit River Capitals2 |
Feb 17-Mar 14GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 18 7:30P | Burlington Eagles6 | Guelph Gryphons0 |
Feb 19 1:00P | Hamilton Jr Bulldogs6 | Oakville Rangers0 |
Feb 19 7:00P | Niagara North Stars1 | Burlington Eagles2 |
Feb 22 8:30P | Hamilton Jr Bulldogs4 | Niagara North Stars3 |
Feb 23 8:50P | Burlington Eagles3 | Oakville Rangers0 |
Feb 25 6:00P | Guelph Gryphons2 | Niagara North Stars3 |
Feb 26 1:30P | Burlington Eagles3 | Hamilton Jr Bulldogs0 |
Feb 28 8:25P | Guelph Gryphons2 | Burlington Eagles3 |
Feb 28 8:30P | Oakville Rangers2 | Niagara North Stars7 |
Mar 02 6:20P | Niagara North Stars3 | Hamilton Jr Bulldogs1 |
Mar 02 9:00P | Guelph Gryphons5 | Oakville Rangers2 |
Mar 04 6:30P | Hamilton Jr Bulldogs3 | Burlington Eagles6 |
Mar 05 3:00P | Oakville Rangers2 | Guelph Gryphons2 |
Mar 07 8:30P | Burlington Eagles4 | Niagara North Stars3 |
Mar 09 6:20P | Guelph Gryphons0 | Hamilton Jr Bulldogs4 |
Mar 09 9:00P | Niagara North Stars2 | Oakville Rangers1 |
Mar 11 6:00P | Oakville Rangers3 | Burlington Eagles4 |
Mar 11 7:30P | Hamilton Jr Bulldogs4 | Guelph Gryphons1 |
Mar 12 1:30P | Oakville Rangers0 | Hamilton Jr Bulldogs3 |
Mar 12 3:30P | Niagara North Stars5 | Guelph Gryphons4 |
Mar 14 7:00P | Niagara North Stars2 | Hamilton Jr Bulldogs4 |
Game Data Last Updated: Dec 03, 5:31 AM, Next Update: Dec 13, 5:31 AM