Jump To:
Bracket
| Mar 26 GROUP A (1) Oakville, (2) Guelph, (8) Hamilton, (9) Southern Tier Mar 04, Mar 05, Mar 06, Mar 09, Mar 11, Mar 13, Mar 14, Mar 18, Mar 20, Mar 20, Mar 23, Mar 26 Mar 26 GROUP B (3) Halton, (4) Niagara, (5) Grey-Bruce, (6) Burlington, (7) Credit River Mar 04, Mar 04, Mar 05, Mar 08, Mar 08, Mar 10, Mar 11, Mar 12, Mar 14, Mar 14, Mar 17, Mar 18, Mar 19, Mar 19, Mar 21, Mar 22, Mar 24, Mar 25, Mar 26, Mar 26 | |
Mar 03-Mar 26GROUP A
1st, 2nd, 8th, 9th
Date | Visitor | Home |
Mar 04 7:15P | Hamilton Jr Bulldogs0 | Southern Tier Admirals1 |
Mar 05 1:30P | Guelph Gryphons4 | Hamilton Jr Bulldogs0 |
Mar 06 7:30P | Southern Tier Admirals0 | Oakville Rangers12 |
Mar 09 7:45P | Oakville Rangers11 | Hamilton Jr Bulldogs0 |
Mar 11 3:30P | Southern Tier Admirals2 | Guelph Gryphons4 |
Mar 13 7:30P | Hamilton Jr Bulldogs1 | Oakville Rangers10 |
Mar 14 6:30P | Guelph Gryphons10 | Southern Tier Admirals2 |
Mar 18 8:15P | Hamilton Jr Bulldogs3 | Guelph Gryphons4 |
Mar 20 7:30P | Guelph Gryphons4 | Oakville Rangers1 |
Mar 20 7:45P | Southern Tier Admirals0 | Hamilton Jr Bulldogs3 |
Mar 23 6:30P | Oakville Rangers7 | Southern Tier Admirals0 |
Mar 26 4:00P | Oakville Rangers3 | Guelph Gryphons0 |
Mar 03-Mar 26GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Mar 04 2:10P | Niagara North Stars4 | Credit River Capitals3 |
Mar 04 5:00P | Halton Hurricanes0 | Grey-Bruce Highlanders4 |
Mar 05 4:50P | Grey-Bruce Highlanders5 | Credit River Capitals4 |
Mar 08 8:30P | Credit River Capitals1 | Niagara North Stars5 |
Mar 08 9:00P | Halton Hurricanes6 | Burlington Eagles1 |
Mar 10 7:00P | Credit River Capitals2 | Grey-Bruce Highlanders6 |
Mar 11 4:20P | Grey-Bruce Highlanders5 | Burlington Eagles4 |
Mar 12 7:30P | Grey-Bruce Highlanders0 | Niagara North Stars3 |
Mar 14 8:30P | Burlington Eagles1 | Niagara North Stars4 |
Mar 14 8:45P | Credit River Capitals3 | Halton Hurricanes6 |
Mar 17 7:50P | Niagara North Stars5 | Burlington Eagles1 |
Mar 18 12:15P | Halton Hurricanes9 | Credit River Capitals1 |
Mar 19 1:00P | Burlington Eagles4 | Halton Hurricanes7 |
Mar 19 2:30P | Niagara North Stars4 | Grey-Bruce Highlanders2 |
Mar 21 7:15P | Burlington Eagles3 | Credit River Capitals2 |
Mar 22 8:30P | Halton Hurricanes3 | Niagara North Stars2 |
Mar 24 7:15P | Grey-Bruce Highlanders0 | Halton Hurricanes6 |
Mar 25 5:30P | Burlington Eagles3 | Grey-Bruce Highlanders6 |
Mar 26 4:20P | Credit River Capitals2 | Burlington Eagles3 |
Mar 26 5:15P | Niagara North Stars1 | Halton Hurricanes4 |
Game Data Last Updated: Dec 21, 7:50 AM, Next Update: Dec 31, 7:50 AM