Jump To:
Bracket
| Mar 26 GROUP A (1) Niagara, (2) Halton, (8) Burlington, (9) Hamilton, (10) Guelph Mar 04, Mar 05, Mar 05, Mar 08, Mar 08, Mar 11, Mar 11, Mar 12, Mar 13, Mar 15, Mar 15, Mar 18, Mar 19, Mar 20, Mar 21, Mar 23, Mar 25, Mar 25, Mar 26, Mar 26 Mar 26 GROUP B (3) Oakville, (4) Grey-Bruce, (5) Credit River, (6) Buffalo, (7) Southern Tier Mar 04, Mar 04, Mar 05, Mar 05, Mar 08, Mar 11, Mar 11, Mar 12, Mar 12, Mar 16, Mar 17, Mar 18, Mar 19, Mar 19, Mar 22, Mar 22, Mar 25, Mar 25, Mar 26, Mar 26 | |
Mar 03-Mar 26GROUP A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Mar 04 7:00P | Burlington Eagles1 | Halton Hurricanes5 |
Mar 05 12:30P | Hamilton Jr Bulldogs2 | Niagara North Stars3 |
Mar 05 7:00P | Guelph Gryphons2 | Burlington Eagles5 |
Mar 08 7:00P | Burlington Eagles1 | Niagara North Stars5 |
Mar 08 8:15P | Guelph Gryphons0 | Halton Hurricanes4 |
Mar 11 6:15P | Niagara North Stars4 | Guelph Gryphons1 |
Mar 11 8:00P | Hamilton Jr Bulldogs1 | Burlington Eagles4 |
Mar 12 5:30P | Hamilton Jr Bulldogs3 | Guelph Gryphons2 |
Mar 13 7:50P | Halton Hurricanes3 | Burlington Eagles0 |
Mar 15 6:45P | Hamilton Jr Bulldogs0 | Halton Hurricanes3 |
Mar 15 7:00P | Guelph Gryphons0 | Niagara North Stars4 |
Mar 18 3:30P | Halton Hurricanes1 | Hamilton Jr Bulldogs0 |
Mar 19 1:30P | Niagara North Stars4 | Hamilton Jr Bulldogs2 |
Mar 20 6:45P | Burlington Eagles0 | Guelph Gryphons1 |
Mar 21 7:00P | Halton Hurricanes4 | Niagara North Stars1 |
Mar 23 7:00P | Halton Hurricanes3 | Guelph Gryphons5 |
Mar 25 2:00P | Niagara North Stars4 | Burlington Eagles1 |
Mar 25 7:15P | Guelph Gryphons1 | Hamilton Jr Bulldogs2 |
Mar 26 1:15P | Niagara North Stars3 | Halton Hurricanes1 |
Mar 26 2:45P | Burlington Eagles9 | Hamilton Jr Bulldogs0 |
Mar 03-Mar 26GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Mar 04 2:45P | Buffalo Regals4 | Grey-Bruce Highlanders2 |
Mar 04 6:30P | Credit River Capitals3 | Southern Tier Admirals6 |
Mar 05 3:10P | Grey-Bruce Highlanders2 | Credit River Capitals3 |
Mar 05 3:30P | Oakville Rangers3 | Buffalo Regals2 |
Mar 08 7:00P | Southern Tier Admirals5 | Buffalo Regals4 |
Mar 11 5:40P | Grey-Bruce Highlanders1 | Oakville Rangers4 |
Mar 11 7:30P | Credit River Capitals2 | Buffalo Regals7 |
Mar 12 2:30P | Southern Tier Admirals1 | Grey-Bruce Highlanders3 |
Mar 12 3:40P | Buffalo Regals2 | Credit River Capitals3 |
Mar 16 7:00P | Oakville Rangers8 | Southern Tier Admirals2 |
Mar 17 6:30P | Credit River Capitals0 | Oakville Rangers3 |
Mar 18 6:30P | Grey-Bruce Highlanders3 | Southern Tier Admirals4 |
Mar 19 1:00P | Grey-Bruce Highlanders3 | Buffalo Regals6 |
Mar 19 2:10P | Oakville Rangers7 | Credit River Capitals1 |
Mar 22 7:30P | Buffalo Regals2 | Oakville Rangers4 |
Mar 22 7:45P | Southern Tier Admirals5 | Credit River Capitals0 |
Mar 25 3:30P | Credit River Capitals2 | Grey-Bruce Highlanders1 |
Mar 25 7:30P | Southern Tier Admirals5 | Oakville Rangers3 |
Mar 26 2:30P | Oakville Rangers6 | Grey-Bruce Highlanders1 |
Mar 26 6:30P | Buffalo Regals2 | Southern Tier Admirals4 |
Game Data Last Updated: Dec 03, 5:31 AM, Next Update: Dec 13, 5:31 AM