Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 1 | 4 | 66 | 0.917 | 205 | 38 | +167 | 0.844 | 8-0-2 | W4 |
---|
| 36 | 27 | 4 | 5 | 59 | 0.819 | 137 | 41 | +96 | 0.770 | 7-1-2 | W1 |
---|
| 36 | 25 | 3 | 8 | 58 | 0.806 | 133 | 49 | +84 | 0.731 | 8-1-1 | W5 |
---|
| 36 | 16 | 12 | 8 | 40 | 0.556 | 105 | 97 | +8 | 0.520 | 3-3-4 | T1 |
---|
| 36 | 18 | 14 | 4 | 40 | 0.556 | 89 | 80 | +9 | 0.527 | 7-3-0 | W4 |
---|
| 36 | 17 | 13 | 6 | 40 | 0.556 | 111 | 95 | +16 | 0.539 | 5-4-1 | W1 |
---|
| 36 | 16 | 14 | 6 | 38 | 0.528 | 90 | 91 | -1 | 0.497 | 4-5-1 | L2 |
---|
| 36 | 13 | 17 | 6 | 32 | 0.444 | 87 | 109 | -22 | 0.444 | 5-5-0 | W1 |
---|
| 36 | 11 | 21 | 4 | 26 | 0.361 | 88 | 124 | -36 | 0.415 | 0-8-2 | L4 |
---|
| 36 | 8 | 21 | 7 | 23 | 0.319 | 79 | 113 | -34 | 0.411 | 4-6-0 | L3 |
---|
| 36 | 7 | 23 | 6 | 20 | 0.278 | 63 | 151 | -88 | 0.294 | 3-6-1 | W1 |
---|
| 36 | 4 | 27 | 5 | 13 | 0.181 | 49 | 147 | -98 | 0.250 | 2-7-1 | L1 |
---|
| 36 | 3 | 26 | 7 | 13 | 0.181 | 50 | 151 | -101 | 0.249 | 1-7-2 | L5 |
---|
Sat, Feb 18
Ajax-Pickering Raiders
@ Richmond Hill CoyotesU12 - 188
Elgin Barrow (East)
Sun, Feb 19
Richmond Hill Coyotes
@ York-Simcoe ExpressU12 - 226
St. Andrews College
Peterborough Petes
@ Greater Kingston Jr GaelsU12 - 082
Cataraqui (Kinsmen)
Ajax-Pickering Raiders
@ Central Ontario WolvesU12 - 052
Woodville/Eldon
Whitby Wildcats
@ Markham WaxersU12 - 101
Village
Barrie Jr Colts
@ Oshawa GeneralsU12 - 138
Campus (1)
North Central Predators
@ Clarington TorosU12 - 067
South Courtice (A)
Mon, Feb 20
Oshawa Generals
@ Greater Kingston Jr GaelsU12 - 090
INVISTA (Desjardins)
Tue, Feb 21
Barrie Jr Colts
@ Richmond Hill CoyotesU12 - 187
Elvis Stojko
Thu, Feb 23
Clarington Toros
@ Central Ontario WolvesU12 - 053
Manvers
Game Data Last Updated: Dec 12, 2:57 AM, Next Update: Dec 22, 2:57 AM