Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 28 | 3 | 5 | 61 | 0.847 | 165 | 54 | +111 | 0.753 | 7-1-2 | W1 |
---|
| 36 | 27 | 6 | 3 | 57 | 0.792 | 206 | 98 | +108 | 0.678 | 7-1-2 | W1 |
---|
| 36 | 25 | 7 | 4 | 54 | 0.750 | 206 | 79 | +127 | 0.723 | 4-2-4 | W2 |
---|
| 36 | 25 | 7 | 4 | 54 | 0.750 | 188 | 85 | +103 | 0.689 | 5-3-2 | L1 |
---|
| 36 | 24 | 9 | 3 | 51 | 0.708 | 136 | 69 | +67 | 0.663 | 8-1-1 | T1 |
---|
| 36 | 17 | 10 | 9 | 43 | 0.597 | 121 | 98 | +23 | 0.553 | 3-4-3 | W1 |
---|
| 36 | 16 | 17 | 3 | 35 | 0.486 | 128 | 110 | +18 | 0.538 | 4-4-2 | W1 |
---|
| 36 | 12 | 18 | 6 | 30 | 0.417 | 91 | 126 | -35 | 0.419 | 4-4-2 | T1 |
---|
| 36 | 12 | 22 | 2 | 26 | 0.361 | 92 | 159 | -67 | 0.367 | 4-5-1 | L1 |
---|
| 36 | 7 | 23 | 6 | 20 | 0.278 | 71 | 170 | -99 | 0.295 | 2-6-2 | W1 |
---|
| 36 | 3 | 25 | 8 | 14 | 0.194 | 57 | 161 | -104 | 0.261 | 0-8-2 | L1 |
---|
| 36 | 5 | 28 | 3 | 13 | 0.181 | 69 | 226 | -157 | 0.234 | 0-9-1 | L3 |
---|
| 36 | 2 | 28 | 6 | 10 | 0.139 | 61 | 156 | -95 | 0.281 | 0-9-1 | T1 |
---|
Sat, Feb 18
Oshawa Generals
@ Markham WaxersU15 - 107
Angus Glen (1 - West)
North Central Predators
@ Central Ontario WolvesU15 - 050
Scugog (1)
Sun, Feb 19
Central Ontario Wolves
@ Markham WaxersU15 - 106
Village
Greater Kingston Jr Gaels
@ Oshawa GeneralsU15 - 129
Campus (1)
Whitby Wildcats
@ North Central PredatorsU15 - 115
MASK
Ajax-Pickering Raiders
@ Peterborough PetesU15 - 154
Healthy Planet (Sign-A-Field)
Quinte Red Devils
@ Clarington TorosU15 - 070
South Courtice (A)
Mon, Feb 20
Clarington Toros
@ Barrie Jr ColtsU15 - 034
Sadlon Centre
Tue, Feb 21
Barrie Jr Colts
@ Oshawa GeneralsU15 - 138
Delpark Homes (1)
Clarington Toros
@ Peterborough PetesU15 - 156
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Dec 12, 2:57 AM, Next Update: Dec 22, 2:57 AM