Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 31 | 2 | 3 | 65 | 0.903 | 169 | 54 | +115 | 0.758 | 6-1-3 | T1 |
---|
| 35 | 27 | 5 | 3 | 57 | 0.814 | 150 | 48 | +102 | 0.758 | 9-0-1 | W8 |
---|
| 36 | 25 | 6 | 5 | 55 | 0.764 | 111 | 45 | +66 | 0.712 | 8-0-2 | T1 |
---|
| 36 | 23 | 8 | 5 | 51 | 0.708 | 137 | 75 | +62 | 0.646 | 6-3-1 | L1 |
---|
| 36 | 15 | 10 | 11 | 41 | 0.569 | 95 | 87 | +8 | 0.522 | 4-4-2 | W2 |
---|
| 36 | 16 | 13 | 7 | 39 | 0.542 | 96 | 76 | +20 | 0.558 | 5-2-3 | T1 |
---|
| 35 | 12 | 17 | 6 | 30 | 0.429 | 77 | 104 | -27 | 0.425 | 3-5-2 | T1 |
---|
| 36 | 11 | 18 | 7 | 29 | 0.403 | 72 | 97 | -25 | 0.426 | 2-6-2 | L1 |
---|
| 35 | 10 | 17 | 8 | 28 | 0.400 | 57 | 88 | -31 | 0.393 | 4-4-2 | T1 |
---|
| 36 | 8 | 20 | 8 | 24 | 0.333 | 61 | 91 | -30 | 0.401 | 2-7-1 | L2 |
---|
| 36 | 8 | 25 | 3 | 19 | 0.264 | 68 | 132 | -64 | 0.340 | 1-8-1 | L3 |
---|
| 36 | 4 | 26 | 6 | 14 | 0.194 | 50 | 142 | -92 | 0.260 | 1-7-2 | W1 |
---|
| 35 | 5 | 28 | 2 | 12 | 0.171 | 55 | 159 | -104 | 0.257 | 1-9-0 | L6 |
---|
Sat, Feb 18
Peterborough Petes
@ Greater Kingston Jr GaelsU14 - 077
Cataraqui (Kinsmen)
Oshawa Generals
@ Richmond Hill CoyotesU14 - 194
Elvis Stojko
Markham Waxers
@ Central Ontario WolvesU14 - 041
Scugog (1)
Sun, Feb 19
Greater Kingston Jr Gaels
@ Oshawa GeneralsU14 - 139
Campus (1)
Barrie Jr Colts
@ Ajax-Pickering RaidersU14 - 018
Ajax CC (3)
Richmond Hill Coyotes
@ Peterborough PetesU14 - 159
Healthy Planet (Sign-A-Field)
York-Simcoe Express
@ Central Ontario WolvesU14 - 048
Lindsay Rec (2)
Clarington Toros
@ Whitby WildcatsU14 - 208
IPSC (3)
Tue, Feb 21
Barrie Jr Colts
@ Central Ontario WolvesU14 - 049
Fenelon Falls
Quinte Red Devils
@ Oshawa GeneralsU14 - 144
Delpark Homes (1)
Game Data Last Updated: Dec 12, 2:57 AM, Next Update: Dec 22, 2:57 AM