Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 168 | 39 | +129 | 0.812 | 10-0-0 | W24 |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 121 | 43 | +78 | 0.738 | 7-0-3 | T1 |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 135 | 79 | +56 | 0.631 | 5-1-4 | T2 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 93 | 79 | +14 | 0.541 | 6-2-2 | T1 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 100 | 66 | +34 | 0.602 | 7-2-1 | T1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 88 | 88 | 0 | 0.500 | 4-5-1 | T1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 92 | 74 | +18 | 0.554 | 3-5-2 | T2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 67 | 78 | -11 | 0.462 | 4-5-1 | L5 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 93 | 90 | +3 | 0.508 | 3-6-1 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 76 | 112 | -36 | 0.404 | 5-5-0 | W1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 81 | 155 | -74 | 0.343 | 2-7-1 | W1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 54 | 152 | -98 | 0.262 | 2-8-0 | W1 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 40 | 153 | -113 | 0.207 | 0-10-0 | L20 |
---|
Sat, Feb 11
York-Simcoe Express
@ Markham WaxersU10 - 062
Village
Barrie Jr Colts
@ Central Ontario WolvesU10 - 034
Lindsay Rec (2)
Clarington Toros
@ Greater Kingston Jr GaelsU10 - 056
INVISTA (Desjardins)
North Central Predators
@ Peterborough PetesU10 - 102
Memorial
Sun, Feb 12
Quinte Red Devils
@ Richmond Hill CoyotesU10 - 123
Elvis Stojko
Greater Kingston Jr Gaels
@ Whitby WildcatsU10 - 140
IPSC (4)
Clarington Toros
@ York-Simcoe ExpressU10 - 150
St. Andrews College
Oshawa Generals
@ Central Ontario WolvesU10 - 030
Lindsay Rec (2)
Tue, Feb 14
Richmond Hill Coyotes
@ Oshawa GeneralsU10 - 086
Campus (1)
Thu, Feb 16
Barrie Jr Colts
@ Peterborough PetesU10 - 106
Kinsmen (Mr Lube)
Game Data Last Updated: Dec 22, 3:47 AM, Next Update: Jan 01, 3:47 AM