Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 27 | 4 | 4 | 58 | 0.829 | 175 | 90 | +85 | 0.660 | 6-2-2 | W1 |
---|
| 36 | 27 | 6 | 3 | 57 | 0.792 | 179 | 77 | +102 | 0.699 | 6-2-2 | L1 |
---|
| 34 | 21 | 7 | 6 | 48 | 0.706 | 110 | 57 | +53 | 0.659 | 3-3-4 | T1 |
---|
| 36 | 20 | 8 | 8 | 48 | 0.667 | 134 | 70 | +64 | 0.657 | 7-2-1 | W3 |
---|
| 36 | 22 | 12 | 2 | 46 | 0.639 | 129 | 99 | +30 | 0.566 | 6-3-1 | W2 |
---|
| 36 | 19 | 9 | 8 | 46 | 0.639 | 156 | 99 | +57 | 0.612 | 6-2-2 | W1 |
---|
| 36 | 10 | 15 | 11 | 31 | 0.431 | 80 | 103 | -23 | 0.437 | 2-5-3 | L4 |
---|
| 36 | 13 | 18 | 5 | 31 | 0.431 | 99 | 104 | -5 | 0.488 | 8-0-2 | T1 |
---|
| 36 | 11 | 20 | 5 | 27 | 0.375 | 94 | 149 | -55 | 0.387 | 4-5-1 | W1 |
---|
| 36 | 9 | 19 | 8 | 26 | 0.361 | 82 | 136 | -54 | 0.376 | 2-6-2 | L1 |
---|
| 36 | 10 | 22 | 4 | 24 | 0.333 | 89 | 151 | -62 | 0.371 | 2-8-0 | W1 |
---|
| 36 | 5 | 28 | 3 | 13 | 0.181 | 62 | 161 | -99 | 0.278 | 2-8-0 | L5 |
---|
| 35 | 3 | 29 | 3 | 9 | 0.129 | 49 | 142 | -93 | 0.257 | 1-9-0 | L9 |
---|
Sun, Feb 12
Markham Waxers
@ Greater Kingston Jr GaelsU18 - 089
Memorial
Central Ontario Wolves
@ Clarington TorosU18 - 068
Rickard (Toyota)
Richmond Hill Coyotes
@ York-Simcoe ExpressU18 - 227
St. Andrews College
Oshawa Generals
@ Barrie Jr ColtsU18 - 021
Peggy Hill (Arena 2)
North Central Predators
@ Ajax-Pickering RaidersU18 - 013
Ajax CC (1)
Tue, Feb 14
North Central Predators
@ Richmond Hill CoyotesU18 - 181
Elvis Stojko
Greater Kingston Jr Gaels
@ Oshawa GeneralsU18 - 141
Campus (1)
Wed, Feb 15
Clarington Toros
@ York-Simcoe ExpressU18 - 220
St. Andrews College
Peterborough Petes
@ Markham WaxersU18 - 099
Village
Fri, Feb 17
Ajax-Pickering Raiders
@ Barrie Jr ColtsU18 - 020
Innisfil Rec (Red)
Game Data Last Updated: Dec 22, 3:47 AM, Next Update: Jan 01, 3:47 AM