Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 33 | 1 | 2 | 68 | 0.944 | 218 | 49 | +169 | 0.816 | 10-0-0 | W23 |
---|
| 36 | 30 | 1 | 5 | 65 | 0.903 | 272 | 46 | +226 | 0.855 | 9-0-1 | T1 |
---|
| 36 | 24 | 9 | 3 | 51 | 0.708 | 145 | 82 | +63 | 0.639 | 6-4-0 | W2 |
---|
| 36 | 23 | 9 | 4 | 50 | 0.694 | 147 | 79 | +68 | 0.650 | 8-2-0 | L1 |
---|
| 36 | 22 | 10 | 4 | 48 | 0.667 | 123 | 72 | +51 | 0.631 | 4-6-0 | L1 |
---|
| 36 | 19 | 13 | 4 | 42 | 0.583 | 97 | 83 | +14 | 0.539 | 6-3-1 | T1 |
---|
| 36 | 15 | 17 | 4 | 34 | 0.472 | 107 | 116 | -9 | 0.480 | 1-7-2 | L3 |
---|
| 36 | 16 | 18 | 2 | 34 | 0.472 | 110 | 126 | -16 | 0.466 | 2-6-2 | L1 |
---|
| 36 | 9 | 26 | 1 | 19 | 0.264 | 78 | 176 | -98 | 0.307 | 1-8-1 | L3 |
---|
| 36 | 7 | 25 | 4 | 18 | 0.250 | 67 | 178 | -111 | 0.273 | 2-7-1 | W2 |
---|
| 36 | 7 | 26 | 3 | 17 | 0.236 | 82 | 159 | -77 | 0.340 | 3-5-2 | W1 |
---|
| 36 | 6 | 26 | 4 | 16 | 0.222 | 66 | 195 | -129 | 0.253 | 3-6-1 | L1 |
---|
| 36 | 2 | 32 | 2 | 6 | 0.083 | 61 | 212 | -151 | 0.223 | 1-9-0 | L4 |
---|
Sat, Feb 11
Markham Waxers
@ Central Ontario WolvesU16 - 042
West Orillia (Blue)
Sun, Feb 12
Clarington Toros
@ Markham WaxersU16 - 096
West Orillia (Green)
North Central Predators
@ Whitby WildcatsU16 - 207
West Orillia (Blue)
Barrie Jr Colts
@ Ajax-Pickering RaidersU16 - 001
West Orillia (Green)
Central Ontario Wolves
@ Peterborough PetesU16 - 146
West Orillia (Blue)
Richmond Hill Coyotes
@ Greater Kingston Jr GaelsU16 - 077
West Orillia (Green)
York-Simcoe Express
@ Quinte Red DevilsU16 - 163
West Orillia (Blue)
Mon, Feb 13
Richmond Hill Coyotes
@ Barrie Jr ColtsU16 - 027
Sadlon Centre
Clarington Toros
@ Markham WaxersU16 - 104
Angus Glen (1 - West)
Tue, Feb 14
Whitby Wildcats
@ Peterborough PetesU16 - 153
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Dec 12, 2:57 AM, Next Update: Dec 22, 2:57 AM