Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 159 | 37 | +122 | 0.811 | 8-0-2 | W6 |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 130 | 51 | +79 | 0.718 | 6-1-3 | W1 |
---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 87 | 48 | +39 | 0.644 | 7-0-3 | W1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 96 | 59 | +37 | 0.619 | 6-3-1 | T1 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 84 | 51 | +33 | 0.622 | 5-4-1 | L1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 55 | 72 | -17 | 0.433 | 5-4-1 | L1 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 46 | 72 | -26 | 0.390 | 5-2-3 | W2 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 62 | 94 | -32 | 0.397 | 2-8-0 | L5 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 52 | 82 | -30 | 0.388 | 2-6-2 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 46 | 94 | -48 | 0.329 | 3-7-0 | W2 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 53 | 103 | -50 | 0.340 | 5-4-1 | L1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 59 | 98 | -39 | 0.376 | 3-7-0 | L2 |
---|
| 24 | 2 | 16 | 6 | 10 | 0.208 | 45 | 113 | -68 | 0.285 | 0-8-2 | L2 |
---|
Thu, Feb 09
North Central Predators
@ Barrie Jr ColtsU11 - 024
Peggy Hill (Arena 1)
Sat, Feb 11
Central Ontario Wolves
@ Whitby WildcatsU11 - 141
IPSC (1)
Greater Kingston Jr Gaels
@ Peterborough PetesU11 - 104
Healthy Planet (Sign-A-Field)
North Central Predators
@ Richmond Hill CoyotesU11 - 125
Elvis Stojko
Markham Waxers
@ Clarington TorosU11 - 043
Rickard (B)
Sun, Feb 12
York-Simcoe Express
@ Richmond Hill CoyotesU11 - 121
Elgin Barrow (East)
Quinte Red Devils
@ Central Ontario WolvesU11 - 030
Woodville/Eldon
Ajax-Pickering Raiders
@ Greater Kingston Jr GaelsU11 - 059
INVISTA (Desjardins)
Markham Waxers
@ Peterborough PetesU11 - 097
Healthy Planet (Sign-A-Field)
Mon, Feb 13
Oshawa Generals
@ Ajax-Pickering RaidersU11 - 006
Ajax CC (3)
Game Data Last Updated: Dec 12, 2:57 AM, Next Update: Dec 22, 2:57 AM