Jump To:
Bracket
Mar 27 GROUP A (1) Halton, (2) Hamilton, (8) Grey-Bruce, (9) Guelph, (10) Brampton Feb 24, Feb 24, Feb 26, Feb 27, Feb 27, Feb 28, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 08, Mar 10, Mar 19, Mar 20, Mar 21, Mar 22, Mar 25, Mar 26, Mar 27 Mar 27 GROUP B (3) Southern Tier, (4) Buffalo, (5) Burlington, (6) Niagara, (7) Oakville Feb 24, Feb 26, Feb 27, Mar 01, Mar 03, Mar 05, Mar 05, Mar 06, Mar 08, Mar 10, Mar 11, Mar 19, Mar 19, Mar 20, Mar 21, Mar 22, Mar 24, Mar 24, Mar 26, Mar 27 | |
Feb 21-Mar 27GROUP A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 24 8:00P | Brampton 45s4 | Guelph Gryphons5 |
Feb 24 8:00P | Hamilton Jr Bulldogs3 | Halton Hurricanes2 |
Feb 26 5:15P | Guelph Gryphons8 | Grey-Bruce Highlanders1 |
Feb 27 1:15P | Guelph Gryphons1 | Hamilton Jr Bulldogs5 |
Feb 27 3:05P | Grey-Bruce Highlanders4 | Brampton 45s1 |
Feb 28 6:45P | Halton Hurricanes9 | Brampton 45s1 |
Mar 03 7:00P | Halton Hurricanes7 | Guelph Gryphons1 |
Mar 03 8:00P | Hamilton Jr Bulldogs6 | Brampton 45s1 |
Mar 05 6:00P | Brampton 45s4 | Grey-Bruce Highlanders1 |
Mar 06 3:30P | Grey-Bruce Highlanders1 | Halton Hurricanes10 |
Mar 06 8:00P | Hamilton Jr Bulldogs4 | Guelph Gryphons1 |
Mar 08 7:15P | Brampton 45s0 | Hamilton Jr Bulldogs5 |
Mar 10 7:00P | Brampton 45s0 | Halton Hurricanes10 |
Mar 19 5:15P | Grey-Bruce Highlanders1 | Guelph Gryphons3 |
Mar 20 12:30P | Halton Hurricanes5 | Grey-Bruce Highlanders4 |
Mar 21 7:15P | Guelph Gryphons7 | Brampton 45s6 |
Mar 22 7:15P | Halton Hurricanes5 | Hamilton Jr Bulldogs2 |
Mar 25 8:00P | Guelph Gryphons1 | Halton Hurricanes13 |
Mar 26 1:45P | Hamilton Jr Bulldogs4 | Grey-Bruce Highlanders3 |
Mar 27 3:30P | Grey-Bruce Highlanders0 | Hamilton Jr Bulldogs6 |
Feb 21-Mar 27GROUP B
3rd, 4th, 5th, 6th, 7th
Date | Visitor | Home |
Feb 24 7:50P | Burlington Eagles3 | Oakville Rangers1 |
Feb 26 2:00P | Buffalo Regals2 | Southern Tier Admirals4 |
Feb 27 6:00P | Burlington Eagles3 | Buffalo Regals6 |
Mar 01 8:30P | Burlington Eagles2 | Niagara North Stars4 |
Mar 03 7:50P | Niagara North Stars5 | Oakville Rangers2 |
Mar 05 12:30P | Oakville Rangers3 | Southern Tier Admirals4 |
Mar 05 5:15P | Buffalo Regals4 | Burlington Eagles7 |
Mar 06 5:00P | Buffalo Regals2 | Niagara North Stars4 |
Mar 08 8:30P | Oakville Rangers5 | Niagara North Stars2 |
Mar 10 7:50P | Southern Tier Admirals3 | Oakville Rangers0 |
Mar 11 6:30P | Southern Tier Admirals2 | Buffalo Regals0 |
Mar 19 1:00P | Buffalo Regals3 | Oakville Rangers1 |
Mar 19 2:00P | Burlington Eagles1 | Southern Tier Admirals3 |
Mar 20 6:00P | Oakville Rangers0 | Buffalo Regals2 |
Mar 21 8:30P | Niagara North Stars2 | Burlington Eagles1 |
Mar 22 8:30P | Oakville Rangers4 | Burlington Eagles4 |
Mar 24 6:00P | Niagara North Stars4 | Buffalo Regals0 |
Mar 24 8:00P | Southern Tier Admirals4 | Burlington Eagles1 |
Mar 26 2:00P | Niagara North Stars1 | Southern Tier Admirals3 |
Mar 27 7:00P | Southern Tier Admirals3 | Niagara North Stars2 |
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM