Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 147 | 20 | +127 | 0.880 | 10-0-0 | W16 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 82 | 22 | +60 | 0.788 | 9-0-1 | W8 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 85 | 34 | +51 | 0.714 | 6-3-1 | W2 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 71 | 63 | +8 | 0.530 | 6-2-2 | T2 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 68 | 48 | +20 | 0.586 | 5-2-3 | W5 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 44 | 58 | -14 | 0.431 | 1-4-5 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 47 | 78 | -31 | 0.376 | 5-4-1 | T1 |
---|
| 17 | 5 | 8 | 4 | 14 | 0.412 | 68 | 66 | +2 | 0.507 | 3-4-3 | W1 |
---|
| 17 | 2 | 10 | 5 | 9 | 0.265 | 39 | 86 | -47 | 0.312 | 2-7-1 | L1 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 49 | 92 | -43 | 0.348 | 1-7-2 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 52 | 103 | -51 | 0.335 | 2-7-1 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 32 | 114 | -82 | 0.219 | 0-9-1 | L4 |
---|
Sun, Feb 13
Markham Waxers
@ Greater Kingston Jr. GaelsU10 - 057
INVISTA (Desjardins)
Whitby Wildcats
@ York-Simcoe ExpressU10 - 155
St. Andrews College
Fri, Feb 18
Oshawa Generals
@ York-Simcoe ExpressU10 - 151
Ray Twinney (2)
Sat, Feb 19
Oshawa Generals
@ Barrie Jr ColtsU10 - 019
Innisfil Rec (Red)
Central Ontario Wolves
@ Markham WaxersU10 - 062
Village
Ajax-Pickering Raiders
@ Whitby WildcatsU10 - 144
IPSC (4)
Sun, Feb 20
Greater Kingston Jr. Gaels
@ Whitby WildcatsU10 - 135
IPSC (2)
Oshawa Generals
@ Quinte Red DevilsU10 - 118
Madoc
Markham Waxers
@ Ajax-Pickering RaidersU10 - 008
Ajax CC (3)
Richmond Hill Coyotes
@ Barrie Jr ColtsU10 - 016
Peggy Hill (Arena 2)
Game Data Last Updated: Dec 21, 3:48 AM, Next Update: Dec 31, 3:48 AM