Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 0 | 3 | 49 | 0.942 | 151 | 40 | +111 | 0.791 | 10-0-0 | W10 |
---|
| 27 | 20 | 4 | 3 | 43 | 0.796 | 120 | 64 | +56 | 0.652 | 7-0-3 | W5 |
---|
| 31 | 18 | 11 | 2 | 38 | 0.613 | 118 | 93 | +25 | 0.559 | 7-3-0 | L1 |
---|
| 30 | 15 | 8 | 7 | 37 | 0.617 | 113 | 74 | +39 | 0.604 | 6-1-3 | T1 |
---|
| 27 | 17 | 8 | 2 | 36 | 0.667 | 114 | 76 | +38 | 0.600 | 6-3-1 | W2 |
---|
| 27 | 15 | 8 | 4 | 34 | 0.630 | 106 | 63 | +43 | 0.627 | 6-3-1 | W1 |
---|
| 27 | 13 | 7 | 7 | 33 | 0.611 | 115 | 77 | +38 | 0.599 | 6-1-3 | T1 |
---|
| 29 | 10 | 14 | 5 | 25 | 0.431 | 64 | 92 | -28 | 0.410 | 3-4-3 | L2 |
---|
| 27 | 9 | 14 | 4 | 22 | 0.407 | 66 | 74 | -8 | 0.471 | 4-5-1 | W1 |
---|
| 29 | 6 | 20 | 3 | 15 | 0.259 | 63 | 124 | -61 | 0.337 | 0-9-1 | L5 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 52 | 106 | -54 | 0.329 | 1-8-1 | L1 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 64 | 148 | -84 | 0.302 | 0-9-1 | L6 |
---|
| 28 | 2 | 26 | 0 | 4 | 0.071 | 45 | 160 | -115 | 0.220 | 1-9-0 | L5 |
---|
Sat, Feb 19
York-Simcoe Express
@ Clarington TorosU16 - 126
South Courtice (B)
Ajax-Pickering Raiders
@ Greater Kingston Jr. GaelsU16 - 128
Cataraqui (Kinsmen)
Peterborough Petes
@ Barrie Jr ColtsU16 - 094
Innisfil Rec (Red)
North Central Predators
@ Richmond Hill CoyotesU16 - 066
Tom Graham (West)
Quinte Red Devils
@ Central Ontario WolvesU16 - 112
Scugog (1)
Sun, Feb 20
Quinte Red Devils
@ Greater Kingston Jr. GaelsU16 - 136
Cataraqui (Kinsmen)
Clarington Toros
@ North Central PredatorsU16 - 039
MASK
Richmond Hill Coyotes
@ York-Simcoe ExpressU16 - 233
St. Andrews College
Barrie Jr Colts
@ Oshawa GeneralsU16 - 166
Delpark Homes (1)
Mon, Feb 21
Markham Waxers
@ Oshawa GeneralsU16 - 170
Delpark Homes (4)
Game Data Last Updated: Dec 21, 3:48 AM, Next Update: Dec 31, 3:48 AM