Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 23 | 3 | 3 | 49 | 0.845 | 141 | 33 | +108 | 0.810 | 9-1-0 | W8 |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 143 | 40 | +103 | 0.781 | 9-1-0 | W6 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 145 | 49 | +96 | 0.747 | 8-2-0 | W6 |
---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 127 | 51 | +76 | 0.713 | 8-1-1 | W4 |
---|
| 29 | 19 | 8 | 2 | 40 | 0.690 | 104 | 53 | +51 | 0.662 | 6-4-0 | L2 |
---|
| 29 | 18 | 8 | 3 | 39 | 0.672 | 104 | 63 | +41 | 0.623 | 4-6-0 | W1 |
---|
| 29 | 16 | 13 | 0 | 32 | 0.552 | 85 | 86 | -1 | 0.497 | 5-5-0 | L1 |
---|
| 29 | 13 | 15 | 1 | 27 | 0.466 | 79 | 71 | +8 | 0.527 | 5-5-0 | L1 |
---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 63 | 108 | -45 | 0.368 | 4-6-0 | W1 |
---|
| 27 | 6 | 20 | 1 | 13 | 0.241 | 37 | 117 | -80 | 0.240 | 2-8-0 | L6 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 26 | 111 | -85 | 0.190 | 1-9-0 | L3 |
---|
| 32 | 3 | 28 | 1 | 7 | 0.109 | 44 | 203 | -159 | 0.178 | 0-10-0 | L20 |
---|
| 27 | 2 | 23 | 2 | 6 | 0.111 | 38 | 151 | -113 | 0.201 | 0-10-0 | L11 |
---|
Sat, Feb 26
Richmond Hill Coyotes
@ York-Simcoe ExpressU14 - 233
St. Andrews College
North Central Predators
@ Central Ontario WolvesU14 - 109
Lindsay Rec (2)
Whitby Wildcats
@ Peterborough PetesU14 - 186
Healthy Planet (Sign-A-Field)
Markham Waxers
@ Greater Kingston Jr. GaelsU14 - 028
INVISTA (Desjardins)
Quinte Red Devils
@ Ajax-Pickering RaidersU14 - 088
Pickering (Delaney)
Sun, Feb 27
Ajax-Pickering Raiders
@ Barrie Jr ColtsU14 - 100
Peggy Hill (Arena 2)
Markham Waxers
@ Greater Kingston Jr. GaelsU14 - 132
INVISTA (Desjardins)
York-Simcoe Express
@ Richmond Hill CoyotesU14 - 200
Ed Sackfield (South)
North Central Predators
@ Whitby WildcatsU14 - 216
McKinney (1)
Central Ontario Wolves
@ Peterborough PetesU14 - 179
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Mar 08, 11:15 PM, Next Update: Mar 18, 11:15 PM