Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 19 | 5 | 3 | 41 | 0.759 | 107 | 56 | +51 | 0.656 | 6-3-1 | W2 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 142 | 47 | +95 | 0.751 | 8-2-0 | W2 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 108 | 70 | +38 | 0.607 | 4-4-2 | L2 |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 98 | 55 | +43 | 0.641 | 8-2-0 | W5 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 90 | 66 | +24 | 0.577 | 6-3-1 | L1 |
---|
| 27 | 12 | 10 | 5 | 29 | 0.537 | 86 | 99 | -13 | 0.465 | 6-3-1 | W1 |
---|
| 29 | 11 | 16 | 2 | 24 | 0.414 | 95 | 100 | -5 | 0.487 | 4-6-0 | L3 |
---|
| 27 | 11 | 15 | 1 | 23 | 0.426 | 68 | 78 | -10 | 0.466 | 5-5-0 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 67 | 87 | -20 | 0.435 | 3-5-2 | W1 |
---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 70 | 108 | -38 | 0.393 | 1-9-0 | L4 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 65 | 117 | -52 | 0.357 | 2-7-1 | W1 |
---|
| 27 | 4 | 17 | 6 | 14 | 0.259 | 81 | 117 | -36 | 0.409 | 2-5-3 | L2 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 58 | 135 | -77 | 0.301 | 3-6-1 | W1 |
---|
Sat, Feb 26
Greater Kingston Jr. Gaels
@ Markham WaxersU13 - 144
Centennial
Quinte Red Devils
@ Central Ontario WolvesU13 - 112
Lindsay Rec (2)
Barrie Jr Colts
@ Peterborough PetesU13 - 178
Healthy Planet (Sign-A-Field)
North Central Predators
@ Richmond Hill CoyotesU13 - 206
Tom Graham (West)
Sun, Feb 27
Peterborough Petes
@ Greater Kingston Jr. GaelsU13 - 135
INVISTA (Desjardins)
Whitby Wildcats
@ Quinte Red DevilsU13 - 196
Madoc
Barrie Jr Colts
@ Richmond Hill CoyotesU13 - 201
Tom Graham (West)
North Central Predators
@ Markham WaxersU13 - 145
Village
Clarington Toros
@ Central Ontario WolvesU13 - 106
Lindsay Rec (1)
Ajax-Pickering Raiders
@ Oshawa GeneralsU13 - 165
Delpark Homes (1)
Game Data Last Updated: Dec 22, 3:01 AM, Next Update: Jan 01, 3:01 AM