Jump To:
Bracket
| Mar 01 Play-offs Group A (1) Oakville, (2) Hamilton, (8) Grey-Bruce, (9) Niagara, (10) Brampton Feb 07, Feb 07, Feb 08, Feb 09, Feb 10, Feb 11, Feb 13, Feb 14, Feb 16, Feb 17, Feb 18, Feb 21, Feb 22, Feb 23, Feb 23, Feb 25, Feb 28, Feb 29, Mar 01, Mar 01 Mar 01 Play-offs Group B (3) Burlington, (4) Guelph, (5) Halton, (6) Southern Tier, (7) Buffalo Feb 08, Feb 08, Feb 10, Feb 11, Feb 13, Feb 15, Feb 15, Feb 16, Feb 18, Feb 20, Feb 20, Feb 22, Feb 22, Feb 23, Feb 27, Feb 27, Feb 29, Feb 29, Mar 01, Mar 01 | | |
Mar 12-Mar 15Play-In Game
Feb 07-Mar 01Play-offs Group A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 07 7:50P | Niagara North Stars3 | Brampton 45s0 |
Feb 07 8:50P | Hamilton Jr Bulldogs2 | Oakville Rangers2 |
Feb 08 6:00P | Grey-Bruce Highlanders6 | Niagara North Stars1 |
Feb 09 5:00P | Oakville Rangers5 | Grey-Bruce Highlanders2 |
Feb 10 7:15P | Hamilton Jr Bulldogs4 | Brampton 45s1 |
Feb 11 8:30P | Oakville Rangers6 | Niagara North Stars1 |
Feb 13 6:45P | Niagara North Stars3 | Hamilton Jr Bulldogs6 |
Feb 14 8:50P | Brampton 45s1 | Oakville Rangers14 |
Feb 16 12:15P | Grey-Bruce Highlanders0 | Hamilton Jr Bulldogs3 |
Feb 17 7:15P | Oakville Rangers5 | Brampton 45s1 |
Feb 18 8:30P | Hamilton Jr Bulldogs5 | Niagara North Stars0 |
Feb 21 8:00P | Grey-Bruce Highlanders5 | Brampton 45s2 |
Feb 22 1:30P | Hamilton Jr Bulldogs3 | Grey-Bruce Highlanders1 |
Feb 23 1:30P | Brampton 45s0 | Hamilton Jr Bulldogs3 |
Feb 23 5:00P | Grey-Bruce Highlanders2 | Oakville Rangers10 |
Feb 25 7:00P | Brampton 45s3 | Niagara North Stars1 |
Feb 28 8:50P | Niagara North Stars3 | Oakville Rangers9 |
Feb 29 2:00P | Brampton 45s4 | Grey-Bruce Highlanders3 |
Mar 01 1:30P | Oakville Rangers7 | Hamilton Jr Bulldogs4 |
Mar 01 6:00P | Niagara North Stars3 | Grey-Bruce Highlanders2 |
Feb 07-Mar 01Play-offs Group B
3rd, 4th, 5th, 6th 7th
Date | Visitor | Home |
Feb 08 12:30P | Halton Hurricanes4 | Buffalo Regals4 |
Feb 08 8:00P | Guelph Gryphons2 | Burlington Eagles1 |
Feb 10 9:00P | Southern Tier Admirals2 | Halton Hurricanes4 |
Feb 11 9:00P | Buffalo Regals1 | Burlington Eagles4 |
Feb 13 8:30P | Southern Tier Admirals1 | Buffalo Regals0 |
Feb 15 12:00P | Burlington Eagles4 | Halton Hurricanes2 |
Feb 15 4:40P | Guelph Gryphons0 | Southern Tier Admirals6 |
Feb 16 2:00P | Buffalo Regals4 | Guelph Gryphons4 |
Feb 18 8:40P | Halton Hurricanes3 | Burlington Eagles2 |
Feb 20 7:00P | Buffalo Regals6 | Southern Tier Admirals2 |
Feb 20 8:15P | Halton Hurricanes4 | Guelph Gryphons2 |
Feb 22 4:40P | Burlington Eagles2 | Southern Tier Admirals4 |
Feb 22 6:00P | Guelph Gryphons4 | Buffalo Regals1 |
Feb 23 3:30P | Buffalo Regals2 | Halton Hurricanes3 |
Feb 27 8:30P | Southern Tier Admirals5 | Burlington Eagles1 |
Feb 27 8:30P | Guelph Gryphons3 | Halton Hurricanes2 |
Feb 29 4:05P | Burlington Eagles4 | Guelph Gryphons1 |
Feb 29 4:40P | Halton Hurricanes2 | Southern Tier Admirals3 |
Mar 01 7:00P | Southern Tier Admirals0 | Guelph Gryphons3 |
Mar 01 7:00P | Burlington Eagles1 | Buffalo Regals0 |
Mar 02-Mar 16Semi 1
1st Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Mar 05 8:20P | Halton Hurricanes1 | Oakville Rangers2 |
Mar 08 7:15P | Oakville Rangers5 | Halton Hurricanes0 |
Mar 09 7:50P | Halton Hurricanes4 | Oakville Rangers5 |
Mar 02-Mar 16Semi 2
1st Place Group B vs 2nd Place Group A
Date | Visitor | Home |
Mar 05 6:45P | Southern Tier Admirals0 | Hamilton Jr Bulldogs7 |
Mar 07 4:40P | Hamilton Jr Bulldogs2 | Southern Tier Admirals1 |
Mar 10 7:30P | Southern Tier Admirals0 | Hamilton Jr Bulldogs4 |
Game Data Last Updated: Nov 21, 2:55 AM, Next Update: Dec 01, 2:55 AM