Jump To:
Bracket
| Mar 01 Play-offs Group A (1) Southern Tier, (2) Hamilton, (8) Oakville, (9) Buffalo, (10) Guelph Feb 07, Feb 08, Feb 09, Feb 11, Feb 11, Feb 13, Feb 15, Feb 16, Feb 18, Feb 18, Feb 20, Feb 22, Feb 22, Feb 23, Feb 25, Feb 25, Feb 27, Feb 28, Feb 29, Mar 01 Mar 01 Play-offs Group B (3) Halton, (4) Burlington, (5) Niagara, (6) Grey-Bruce, (7) Brampton Feb 07, Feb 08, Feb 09, Feb 10, Feb 12, Feb 14, Feb 15, Feb 16, Feb 17, Feb 19, Feb 21, Feb 22, Feb 22, Feb 23, Feb 25, Feb 26, Feb 28, Feb 29, Mar 01, Mar 01 | | |
Feb 03-Mar 01Play-offs Group A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Feb 07 7:45P | Hamilton Jr Bulldogs2 | Buffalo Regals0 |
Feb 08 2:00P | Guelph Gryphons0 | Southern Tier Admirals10 |
Feb 09 3:15P | Guelph Gryphons3 | Buffalo Regals5 |
Feb 11 7:00P | Buffalo Regals0 | Southern Tier Admirals6 |
Feb 11 7:50P | Hamilton Jr Bulldogs3 | Oakville Rangers2 |
Feb 13 7:00P | Oakville Rangers2 | Guelph Gryphons3 |
Feb 15 3:45P | Buffalo Regals2 | Hamilton Jr Bulldogs4 |
Feb 16 12:00P | Oakville Rangers2 | Buffalo Regals1 |
Feb 18 7:45P | Guelph Gryphons0 | Hamilton Jr Bulldogs2 |
Feb 18 7:50P | Southern Tier Admirals12 | Oakville Rangers4 |
Feb 20 7:00P | Southern Tier Admirals4 | Buffalo Regals1 |
Feb 22 3:45P | Oakville Rangers1 | Hamilton Jr Bulldogs6 |
Feb 22 6:45P | Southern Tier Admirals5 | Guelph Gryphons2 |
Feb 23 3:30P | Buffalo Regals2 | Guelph Gryphons3 |
Feb 25 7:45P | Southern Tier Admirals2 | Hamilton Jr Bulldogs3 |
Feb 25 7:50P | Guelph Gryphons1 | Oakville Rangers4 |
Feb 27 8:15P | Hamilton Jr Bulldogs4 | Guelph Gryphons0 |
Feb 28 8:15P | Oakville Rangers0 | Southern Tier Admirals6 |
Feb 29 12:30P | Buffalo Regals5 | Oakville Rangers1 |
Mar 01 5:30P | Hamilton Jr Bulldogs2 | Southern Tier Admirals3 |
Feb 03-Mar 01Play-offs Group B
3rd, 4th, 5th, 6th 7th
Date | Visitor | Home |
Feb 07 8:00P | Niagara North Stars1 | Halton Hurricanes3 |
Feb 08 4:45P | Grey-Bruce Highlanders5 | Burlington Eagles4 |
Feb 09 8:00P | Halton Hurricanes2 | Grey-Bruce Highlanders4 |
Feb 10 7:00P | Brampton 45s4 | Niagara North Stars4 |
Feb 12 8:00P | Halton Hurricanes1 | Burlington Eagles1 |
Feb 14 7:15P | Burlington Eagles2 | Brampton 45s4 |
Feb 15 4:00P | Niagara North Stars2 | Grey-Bruce Highlanders4 |
Feb 16 2:15P | Burlington Eagles0 | Grey-Bruce Highlanders4 |
Feb 17 7:00P | Halton Hurricanes1 | Niagara North Stars2 |
Feb 19 8:00P | Brampton 45s1 | Burlington Eagles3 |
Feb 21 6:30P | Niagara North Stars6 | Brampton 45s0 |
Feb 22 1:50P | Burlington Eagles3 | Halton Hurricanes4 |
Feb 22 6:00P | Brampton 45s1 | Grey-Bruce Highlanders3 |
Feb 23 3:15P | Grey-Bruce Highlanders5 | Niagara North Stars9 |
Feb 25 7:45P | Halton Hurricanes2 | Brampton 45s3 |
Feb 26 8:00P | Niagara North Stars3 | Burlington Eagles4 |
Feb 28 7:35P | Brampton 45s0 | Halton Hurricanes3 |
Feb 29 3:35P | Grey-Bruce Highlanders5 | Brampton 45s2 |
Mar 01 3:30P | Grey-Bruce Highlanders0 | Halton Hurricanes2 |
Mar 01 7:30P | Burlington Eagles4 | Niagara North Stars2 |
Mar 02-Mar 16Semi 1
1st Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Mar 06 8:00P | Halton Hurricanes3 | Southern Tier Admirals4 |
Mar 07 5:00P | Southern Tier Admirals7 | Halton Hurricanes3 |
Mar 10 7:00P | Halton Hurricanes2 | Southern Tier Admirals5 |
Mar 02-Mar 16Semi 2
1st Place Group B vs 2nd Place Group A
Date | Visitor | Home |
Mar 07 1:30P | Grey-Bruce Highlanders2 | Hamilton Jr Bulldogs3 |
Mar 08 1:30P | Hamilton Jr Bulldogs4 | Grey-Bruce Highlanders3 |
Mar 10 7:30P | Grey-Bruce Highlanders2 | Hamilton Jr Bulldogs2 |
Mar 12 6:30P | Hamilton Jr Bulldogs2 | Grey-Bruce Highlanders3 |
Game Data Last Updated: Nov 21, 2:55 AM, Next Update: Dec 01, 2:55 AM