Jump To:
Bracket
| Mar 01 Qualifiers Group A (1) Oakville, (2) Niagara, (8) Brampton, (9) Grey-Bruce, (10) Buffalo Feb 29, Feb 29, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 Feb 29 Qualifiers Group B (3) Halton, (4) Burlington, (5) Hamilton, (6) Guelph, (7) Southern Tier Feb 29, Feb 29, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 | | |
Feb 29-Mar 01Qualifiers Group A
Host: Niagara North-Seymour Hannah (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Feb 29 9:15A | Buffalo Regals1 | Brampton 45s5 |
Feb 29 10:30A | Oakville Rangers6 | Grey-Bruce Highlanders2 |
Feb 29 1:15P | Niagara North Stars11 | Buffalo Regals0 |
Feb 29 2:30P | Brampton 45s2 | Oakville Rangers6 |
Feb 29 5:15P | Grey-Bruce Highlanders0 | Niagara North Stars17 |
Mar 01 9:15A | Buffalo Regals3 | Grey-Bruce Highlanders3 |
Mar 01 10:30A | Brampton 45s1 | Niagara North Stars6 |
Mar 01 1:15P | Oakville Rangers14 | Buffalo Regals0 |
Mar 01 2:30P | Grey-Bruce Highlanders0 | Brampton 45s5 |
Mar 01 5:15P | Niagara North Stars1 | Oakville Rangers4 |
Feb 21-Feb 29Qualifiers Group B
Host: Niagara North- Seymour Hannah (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Feb 29 9:00A | Southern Tier Admirals4 | Hamilton Jr Bulldogs3 |
Feb 29 10:15A | Halton Hurricanes7 | Guelph Gryphons1 |
Feb 29 1:00P | Burlington Eagles5 | Southern Tier Admirals1 |
Feb 29 2:15P | Hamilton Jr Bulldogs0 | Halton Hurricanes4 |
Feb 29 5:00P | Guelph Gryphons3 | Burlington Eagles8 |
Mar 01 9:00A | Southern Tier Admirals3 | Guelph Gryphons5 |
Mar 01 10:15A | Hamilton Jr Bulldogs3 | Burlington Eagles4 |
Mar 01 1:00P | Halton Hurricanes8 | Southern Tier Admirals2 |
Mar 01 2:15P | Guelph Gryphons4 | Hamilton Jr Bulldogs6 |
Mar 01 5:00P | Burlington Eagles2 | Halton Hurricanes2 |
Mar 02-Mar 16Semi 1
Date | Visitor | Home |
Mar 04 6:50P | Burlington Eagles3 | Oakville Rangers2 |
Mar 08 5:30P | Oakville Rangers7 | Burlington Eagles2 |
Mar 10 7:20P | Burlington Eagles5 | Oakville Rangers4 |
Mar 02-Mar 16Semi 2
Date | Visitor | Home |
Mar 06 6:45P | Halton Hurricanes3 | Niagara North Stars2 |
Mar 08 12:00P | Niagara North Stars4 | Halton Hurricanes2 |
Mar 10 7:00P | Halton Hurricanes5 | Niagara North Stars3 |
Game Data Last Updated: Dec 22, 4:48 AM, Next Update: Jan 01, 4:48 AM