Jump To:
Peewee
Sep 03, 2019-Feb 16, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 28 | 5 | 3 | 59 | 0.819 | 141 | 52 | +89 | 0.731 | 10-0-0 | W10 |
---|
| 36 | 27 | 6 | 3 | 57 | 0.792 | 137 | 66 | +71 | 0.675 | 8-2-0 | L1 |
---|
| 36 | 24 | 10 | 2 | 50 | 0.694 | 154 | 98 | +56 | 0.611 | 5-5-0 | L1 |
---|
| 36 | 20 | 10 | 6 | 46 | 0.639 | 115 | 68 | +47 | 0.628 | 4-5-1 | T1 |
---|
| 36 | 21 | 12 | 3 | 45 | 0.625 | 111 | 72 | +39 | 0.607 | 8-1-1 | W1 |
---|
| 36 | 18 | 14 | 4 | 40 | 0.556 | 94 | 80 | +14 | 0.540 | 5-5-0 | W2 |
---|
| 36 | 17 | 15 | 4 | 38 | 0.528 | 89 | 87 | +2 | 0.506 | 7-2-1 | W1 |
---|
| 36 | 13 | 14 | 9 | 35 | 0.486 | 98 | 96 | +2 | 0.505 | 2-6-2 | W1 |
---|
| 36 | 11 | 22 | 3 | 25 | 0.347 | 111 | 148 | -37 | 0.429 | 4-6-0 | L3 |
---|
| 36 | 9 | 21 | 6 | 24 | 0.333 | 90 | 120 | -30 | 0.429 | 2-6-2 | L2 |
---|
| 36 | 8 | 23 | 5 | 21 | 0.292 | 64 | 112 | -48 | 0.364 | 4-6-0 | L3 |
---|
| 36 | 5 | 25 | 6 | 16 | 0.222 | 71 | 161 | -90 | 0.306 | 2-7-1 | W1 |
---|
| 36 | 4 | 28 | 4 | 12 | 0.167 | 70 | 185 | -115 | 0.275 | 0-9-1 | L6 |
---|
Sun, Feb 09
Clarington Toros
@ Richmond Hill CoyotesP290
Elvis Stojko
Ajax-Pickering Raiders
@ Markham WaxersP195
Angus Glen (1 - West)
Thu, Feb 13
North Central Predators
@ Barrie Jr ColtsP131
Peggy Hill (Arena 1)
Sat, Feb 15
Ajax-Pickering Raiders
@ Quinte Red DevilsP279
Best and Bash (1 - Goodyear)
Clarington Toros
@ North Central PredatorsP223
MASK
Markham Waxers
@ Greater Kingston Jr GaelsP187
INVISTA (Desjardins)
York-Simcoe Express
@ Barrie Jr ColtsP119
Innisfil Rec (Red)
Sun, Feb 16
Clarington Toros
@ York-Simcoe ExpressP322
St. Andrews College
North Central Predators
@ Richmond Hill CoyotesP292
Elgin Barrow (East)
Oshawa Generals
@ Barrie Jr ColtsP132
Peggy Hill (Arena 2)
Game Data Last Updated: Dec 22, 2:53 AM, Next Update: Jan 01, 2:53 AM