Jump To:
Atom
Sep 03, 2019-Feb 03, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 30 | 3 | 3 | 63 | 0.875 | 137 | 51 | +86 | 0.729 | 7-1-2 | W4 |
---|
| 35 | 24 | 7 | 4 | 52 | 0.743 | 116 | 71 | +45 | 0.620 | 7-1-2 | W2 |
---|
| 36 | 24 | 9 | 3 | 51 | 0.708 | 178 | 121 | +57 | 0.595 | 6-2-2 | W1 |
---|
| 36 | 20 | 10 | 6 | 46 | 0.639 | 127 | 83 | +44 | 0.605 | 5-3-2 | W1 |
---|
| 36 | 15 | 16 | 5 | 35 | 0.486 | 101 | 106 | -5 | 0.488 | 5-3-2 | W3 |
---|
| 36 | 15 | 16 | 5 | 35 | 0.486 | 74 | 76 | -2 | 0.493 | 2-6-2 | L2 |
---|
| 36 | 14 | 17 | 5 | 33 | 0.458 | 101 | 87 | +14 | 0.537 | 4-4-2 | W1 |
---|
| 36 | 14 | 18 | 4 | 32 | 0.444 | 102 | 115 | -13 | 0.470 | 4-4-2 | W2 |
---|
| 36 | 13 | 19 | 4 | 30 | 0.417 | 99 | 142 | -43 | 0.411 | 4-6-0 | L1 |
---|
| 36 | 8 | 18 | 10 | 26 | 0.361 | 86 | 112 | -26 | 0.434 | 0-6-4 | L2 |
---|
| 36 | 8 | 20 | 8 | 24 | 0.333 | 105 | 140 | -35 | 0.429 | 1-5-4 | L1 |
---|
| 35 | 10 | 21 | 4 | 24 | 0.343 | 79 | 124 | -45 | 0.389 | 4-6-0 | L1 |
---|
| 36 | 6 | 27 | 3 | 15 | 0.208 | 85 | 162 | -77 | 0.344 | 1-8-1 | L2 |
---|
Sat, Feb 01
York-Simcoe Express
@ North Central PredatorsA218
MASK
Richmond Hill Coyotes
@ Ajax-Pickering RaidersA109
Don Beer (3)
Markham Waxers
@ Greater Kingston Jr GaelsA187
INVISTA (Desjardins)
Quinte Red Devils
@ Whitby WildcatsA301
IPSC (3)
Sun, Feb 02
Greater Kingston Jr Gaels
@ Whitby WildcatsA306
IPSC (4)
Central Ontario Wolves
@ Markham WaxersA199
Village
Oshawa Generals
@ Quinte Red DevilsA278
Madoc
North Central Predators
@ Clarington TorosA164
Rickard (Toyota)
York-Simcoe Express
@ Peterborough PetesA260
Healthy Planet (Sign-A-Field)
Ajax-Pickering Raiders
@ Barrie Jr ColtsA119
Peggy Hill (Arena 2)
Game Data Last Updated: Feb 02, 3:36 AM, Next Update: Feb 12, 3:36 AM