Jump To:
Bracket
| Feb 10 Play-offs Group A (1) Halton, (2) Niagara, (8) Oakville, (9) Buffalo, (10) Brampton Jan 21, Jan 22, Jan 23, Jan 26, Jan 26, Jan 27, Jan 29, Jan 31, Feb 02, Feb 03, Feb 04, Feb 04, Feb 07, Feb 08, Feb 08, Feb 09, Feb 10, Feb 10, Feb 11, Feb 13 Feb 10 Play-offs Group B (3) Guelph, (4) Hamilton, (5) Burlington, (6) Southern Tier, (7) Grey-Bruce Jan 19, Jan 21, Jan 22, Jan 22, Jan 25, Jan 26, Jan 27, Jan 27, Jan 31, Jan 31, Feb 02, Feb 02, Feb 03, Feb 04, Feb 07, Feb 07, Feb 09, Feb 09, Feb 10, Feb 10 | | Mar 03 AAA Championships Hosted by Whitby Round Robin Guelph, Halton, Quinte, Whitby, York-Simcoe Mar 01, Mar 01, Mar 01, Mar 01, Mar 01, Mar 02, Mar 02, Mar 02, Mar 02, Mar 02 |
Jan 18-Feb 10Play-offs Group A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Jan 21 7:40P | Niagara North Stars3 | Oakville Rangers0 |
Jan 22 7:45P | Brampton 45s2 | Buffalo Regals1 |
Jan 23 8:30P | Halton Hurricanes6 | Niagara North Stars5 |
Jan 26 12:15P | Halton Hurricanes5 | Brampton 45s0 |
Jan 26 2:00P | Oakville Rangers5 | Buffalo Regals4 |
Jan 27 3:00P | Niagara North Stars3 | Brampton 45s2 |
Jan 29 7:40P | Halton Hurricanes6 | Oakville Rangers2 |
Jan 31 8:30P | Brampton 45s4 | Halton Hurricanes4 |
Feb 02 1:15P | Buffalo Regals2 | Brampton 45s4 |
Feb 03 1:15P | Oakville Rangers6 | Brampton 45s2 |
Feb 04 7:40P | Buffalo Regals4 | Oakville Rangers7 |
Feb 04 9:00P | Niagara North Stars1 | Halton Hurricanes3 |
Feb 07 8:30P | Buffalo Regals4 | Halton Hurricanes10 |
Feb 08 7:00P | Niagara North Stars3 | Buffalo Regals1 |
Feb 08 8:00P | Oakville Rangers1 | Halton Hurricanes2 |
Feb 09 8:00P | Brampton 45s1 | Niagara North Stars2 |
Feb 10 11:00A | Halton Hurricanes5 | Buffalo Regals1 |
Feb 10 8:30P | Brampton 45s8 | Oakville Rangers4 |
Feb 11 8:30P | Buffalo Regals1 | Niagara North Stars6 |
Feb 13 8:00P | Oakville Rangers1 | Niagara North Stars5 |
Jan 18-Feb 10Play-offs Group B
3rd, 4th, 5th, 6th 7th
Date | Visitor | Home |
Jan 19 12:30P | Burlington Eagles3 | Grey-Bruce Highlanders2 |
Jan 21 8:30P | Hamilton Jr Bulldogs6 | Burlington Eagles2 |
Jan 22 6:30P | Guelph Gryphons1 | Southern Tier Admirals2 |
Jan 22 7:30P | Grey-Bruce Highlanders1 | Hamilton Jr Bulldogs0 |
Jan 25 7:45P | Hamilton Jr Bulldogs0 | Guelph Gryphons2 |
Jan 26 5:30P | Southern Tier Admirals4 | Burlington Eagles5 |
Jan 27 2:15P | Hamilton Jr Bulldogs2 | Grey-Bruce Highlanders1 |
Jan 27 8:30P | Burlington Eagles1 | Guelph Gryphons4 |
Jan 31 6:30P | Burlington Eagles4 | Hamilton Jr Bulldogs6 |
Jan 31 8:00P | Southern Tier Admirals3 | Guelph Gryphons4 |
Feb 02 2:00P | Hamilton Jr Bulldogs3 | Southern Tier Admirals4 |
Feb 02 4:00P | Grey-Bruce Highlanders5 | Burlington Eagles2 |
Feb 03 12:15P | Southern Tier Admirals2 | Grey-Bruce Highlanders1 |
Feb 04 8:30P | Guelph Gryphons4 | Burlington Eagles1 |
Feb 07 6:30P | Southern Tier Admirals4 | Hamilton Jr Bulldogs3 |
Feb 07 8:30P | Grey-Bruce Highlanders5 | Guelph Gryphons4 |
Feb 09 12:30P | Guelph Gryphons6 | Grey-Bruce Highlanders4 |
Feb 09 2:00P | Burlington Eagles2 | Southern Tier Admirals6 |
Feb 10 1:30P | Guelph Gryphons6 | Hamilton Jr Bulldogs2 |
Feb 10 2:30P | Grey-Bruce Highlanders1 | Southern Tier Admirals4 |
Feb 08-Feb 25Semi 1
1st Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Feb 14 8:30P | Southern Tier Admirals2 | Halton Hurricanes4 |
Feb 17 2:30P | Halton Hurricanes5 | Southern Tier Admirals1 |
Feb 19 9:00P | Southern Tier Admirals2 | Halton Hurricanes4 |
Feb 08-Feb 25Semi 2
1st Place Group B vs 2nd Place Group A
Date | Visitor | Home |
Feb 17 7:30P | Guelph Gryphons2 | Niagara North Stars1 |
Feb 19 9:00P | Niagara North Stars5 | Guelph Gryphons5 |
Feb 21 8:00P | Guelph Gryphons3 | Niagara North Stars4 |
Feb 22 9:00P | Niagara North Stars0 | Guelph Gryphons3 |
Feb 24 2:30P | Guelph Gryphons0 | Niagara North Stars3 |
Feb 25 8:00P | Niagara North Stars1 | Guelph Gryphons8 |
Feb 21-Mar 08OHL Cup Qualifier Game
(Selection of 3rd SCTA Team for OHL Cup)
Date | Visitor | Home |
Mar 04 8:30P | Southern Tier Admirals2 | Niagara North Stars5 |
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM