Jump To:
Bracket
| Mar 10 Qualifiers Group A (1) Halton, (2) Southern Tier, (8) Buffalo, (9) Oakville, (10) Brampton Mar 09, Mar 09, Mar 09, Mar 09, Mar 09, Mar 10, Mar 10, Mar 10, Mar 10, Mar 10 Mar 10 Qualifiers Group B (3) Burlington, (4) Hamilton, (5) Niagara, (6) Guelph, (7) Grey-Bruce Mar 09, Mar 09, Mar 09, Mar 09, Mar 09, Mar 10, Mar 10, Mar 10, Mar 10, Mar 10 | | Mar 31 AAA Championships Hosted by Hamilton Round Robin Central Ontario, Halton, Hamilton, Southern Tier, York-Simcoe Mar 29, Mar 29, Mar 29, Mar 29, Mar 29, Mar 30, Mar 30, Mar 30, Mar 30, Mar 30 |
Mar 09-Mar 10Qualifiers Group A
Host: Grey Bruce - Owen Sound - JD McArthur (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Mar 09 9:00A | Brampton 45s3 | Buffalo Regals3 |
Mar 09 11:00A | Halton Hurricanes8 | Oakville Rangers0 |
Mar 09 1:00P | Southern Tier Admirals13 | Brampton 45s2 |
Mar 09 3:00P | Buffalo Regals0 | Halton Hurricanes7 |
Mar 09 5:00P | Oakville Rangers0 | Southern Tier Admirals3 |
Mar 10 9:00A | Brampton 45s5 | Oakville Rangers5 |
Mar 10 11:00A | Buffalo Regals1 | Southern Tier Admirals4 |
Mar 10 1:00P | Halton Hurricanes9 | Brampton 45s0 |
Mar 10 3:00P | Oakville Rangers0 | Buffalo Regals4 |
Mar 10 5:00P | Southern Tier Admirals2 | Halton Hurricanes4 |
Mar 09-Mar 10Qualifiers Group B
Host: Grey Bruce - Owen Sound - JD McArthur (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Mar 09 8:30A | Grey-Bruce Highlanders2 | Niagara North Stars5 |
Mar 09 10:30A | Burlington Eagles5 | Guelph Gryphons3 |
Mar 09 12:30P | Hamilton Jr Bulldogs6 | Grey-Bruce Highlanders1 |
Mar 09 2:30P | Niagara North Stars1 | Burlington Eagles2 |
Mar 09 4:30P | Guelph Gryphons4 | Hamilton Jr Bulldogs7 |
Mar 10 8:30A | Grey-Bruce Highlanders5 | Guelph Gryphons7 |
Mar 10 10:30A | Niagara North Stars4 | Hamilton Jr Bulldogs6 |
Mar 10 12:30P | Burlington Eagles3 | Grey-Bruce Highlanders3 |
Mar 10 2:30P | Guelph Gryphons3 | Niagara North Stars2 |
Mar 10 4:30P | Hamilton Jr Bulldogs6 | Burlington Eagles4 |
Mar 08-Mar 25Semi 1
Date | Visitor | Home |
Mar 13 7:00P | Burlington Eagles1 | Halton Hurricanes1 |
Mar 16 4:15P | Halton Hurricanes3 | Burlington Eagles1 |
Mar 17 3:30P | Burlington Eagles1 | Halton Hurricanes3 |
Mar 20 6:30P | Halton Hurricanes0 | Burlington Eagles4 |
Mar 23 6:00P | Burlington Eagles3 | Halton Hurricanes2 |
Mar 25 7:00P | Halton Hurricanes3 | Burlington Eagles2 |
Mar 08-Mar 25Semi 2
Date | Visitor | Home |
Mar 14 7:00P | Hamilton Jr Bulldogs1 | Southern Tier Admirals4 |
Mar 17 2:45P | Southern Tier Admirals3 | Hamilton Jr Bulldogs2 |
Mar 19 7:00P | Hamilton Jr Bulldogs3 | Southern Tier Admirals4 |
Mar 01-Mar 28OMHA Play in Game
If required
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM