Jump To:
Bracket
| Feb 23 Qualifiers Group A (1) Grey-Bruce, (2) Halton, (8) Brampton, (9) Buffalo, (10) Burlington Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 Feb 23 Qualifiers Group B (3) Southern Tier, (4) Oakville, (5) Niagara, (6) Hamilton, (7) Guelph Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 | | Mar 17 AAA Championships Hosted by Whitby Round Robin Barrie, Grey-Bruce, Richmond Hill, Southern Tier, Whitby Mar 15, Mar 15, Mar 15, Mar 15, Mar 15, Mar 16, Mar 16, Mar 16, Mar 16, Mar 16 |
Feb 22-Feb 23Qualifiers Group A
Host: Buffalo - Holiday Twin (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Feb 22 10:00A | Burlington Eagles4 | Brampton 45s0 |
Feb 22 11:30A | Grey-Bruce Highlanders12 | Buffalo Regals1 |
Feb 22 1:30P | Halton Hurricanes5 | Burlington Eagles2 |
Feb 22 3:00P | Brampton 45s0 | Grey-Bruce Highlanders4 |
Feb 22 5:00P | Buffalo Regals2 | Halton Hurricanes8 |
Feb 23 9:30A | Burlington Eagles1 | Buffalo Regals5 |
Feb 23 11:00A | Brampton 45s4 | Halton Hurricanes5 |
Feb 23 2:00P | Grey-Bruce Highlanders6 | Burlington Eagles0 |
Feb 23 3:30P | Buffalo Regals2 | Brampton 45s2 |
Feb 23 6:30P | Halton Hurricanes2 | Grey-Bruce Highlanders5 |
Feb 22-Feb 23Qualifiers Group B
Host: Buffalo - Holiday Twin (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Feb 22 10:30A | Guelph Gryphons0 | Niagara North Stars7 |
Feb 22 12:00P | Southern Tier Admirals5 | Hamilton Jr Bulldogs2 |
Feb 22 2:00P | Oakville Rangers4 | Guelph Gryphons2 |
Feb 22 3:30P | Niagara North Stars4 | Southern Tier Admirals4 |
Feb 22 5:30P | Hamilton Jr Bulldogs4 | Oakville Rangers4 |
Feb 23 9:00A | Guelph Gryphons5 | Hamilton Jr Bulldogs3 |
Feb 23 10:30A | Niagara North Stars4 | Oakville Rangers6 |
Feb 23 1:30P | Southern Tier Admirals6 | Guelph Gryphons2 |
Feb 23 3:00P | Hamilton Jr Bulldogs3 | Niagara North Stars2 |
Feb 23 6:00P | Oakville Rangers1 | Southern Tier Admirals3 |
Feb 22-Mar 11Semi 1
Date | Visitor | Home |
Mar 02 11:10A | Grey-Bruce Highlanders5 | Oakville Rangers0 |
Mar 02 3:00P | Grey-Bruce Highlanders8 | Oakville Rangers2 |
Mar 03 12:30P | Oakville Rangers0 | Grey-Bruce Highlanders9 |
Feb 22-Mar 11Semi 2
Date | Visitor | Home |
Mar 01 6:30P | Southern Tier Admirals1 | Halton Hurricanes4 |
Mar 03 2:00P | Halton Hurricanes4 | Southern Tier Admirals5 |
Mar 06 7:30P | Southern Tier Admirals5 | Halton Hurricanes5 |
Mar 08 7:00P | Halton Hurricanes5 | Southern Tier Admirals6 |
Mar 10 3:30P | Southern Tier Admirals1 | Halton Hurricanes2 |
Mar 11 7:00P | Halton Hurricanes5 | Southern Tier Admirals6 |
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM