Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 19 | 8 | 5 | 43 | 0.672 | 113 | 85 | +28 | 0.571 | 7-2-1 | W4 |
---|
| 32 | 18 | 10 | 4 | 40 | 0.625 | 119 | 84 | +35 | 0.586 | 6-2-2 | T1 |
---|
| 32 | 18 | 11 | 3 | 39 | 0.609 | 111 | 89 | +22 | 0.555 | 8-1-1 | W1 |
---|
| 32 | 14 | 13 | 5 | 33 | 0.516 | 103 | 94 | +9 | 0.523 | 3-6-1 | L1 |
---|
| 32 | 13 | 14 | 5 | 31 | 0.484 | 92 | 90 | +2 | 0.505 | 3-5-2 | L2 |
---|
| 32 | 3 | 23 | 6 | 12 | 0.188 | 60 | 159 | -99 | 0.274 | 2-6-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 21 | 7 | 4 | 46 | 0.719 | 116 | 82 | +34 | 0.586 | 7-3-0 | W3 |
---|
| 32 | 18 | 9 | 5 | 41 | 0.641 | 126 | 84 | +42 | 0.600 | 7-2-1 | T1 |
---|
| 32 | 13 | 17 | 2 | 28 | 0.438 | 90 | 93 | -3 | 0.492 | 4-5-1 | L1 |
---|
| 32 | 13 | 17 | 2 | 28 | 0.438 | 88 | 118 | -30 | 0.427 | 3-6-1 | L2 |
---|
| 31 | 11 | 18 | 2 | 24 | 0.387 | 111 | 117 | -6 | 0.487 | 3-7-0 | W3 |
---|
| 31 | 7 | 21 | 3 | 17 | 0.274 | 87 | 121 | -34 | 0.418 | 2-6-2 | T1 |
---|
Wed, Feb 06
Ajax-Pickering Raiders
@ York-Simcoe ExpressM593
St. Andrews College
Thu, Feb 07
North Central Predators
@ Barrie Jr ColtsM529
Peggy Hill (Arena 1)
Whitby Wildcats
@ Oshawa GeneralsM160
Campus (1)
Fri, Feb 08
Richmond Hill Coyotes
@ Whitby WildcatsM194
IPSC (1)
Sat, Feb 09
Central Ontario Wolves
@ Ajax-Pickering RaidersM506
Ajax CC (1)
Markham Waxers
@ Quinte Red DevilsM167
Duncan McDonald (1)
Sun, Feb 10
Oshawa Generals
@ Clarington TorosM132
Rickard (Toyota)
Markham Waxers
@ Greater Kingston Jr FrontenacsM136
INVISTA (Desjardins)
North Central Predators
@ Ajax-Pickering RaidersM516
Ajax CC (1)
Richmond Hill Coyotes
@ Barrie Jr ColtsM525
Peggy Hill (Arena 2)
Game Data Last Updated: Jan 04, 4:06 AM, Next Update: Jan 14, 4:06 AM