Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 29 | 2 | 5 | 63 | 0.875 | 189 | 61 | +128 | 0.756 | 10-0-0 | W16 |
---|
| 36 | 24 | 10 | 2 | 50 | 0.694 | 131 | 94 | +37 | 0.582 | 4-5-1 | L1 |
---|
| 36 | 21 | 10 | 5 | 47 | 0.653 | 93 | 65 | +28 | 0.589 | 4-4-2 | W2 |
---|
| 36 | 16 | 15 | 5 | 37 | 0.514 | 95 | 97 | -2 | 0.495 | 5-4-1 | L1 |
---|
| 36 | 12 | 22 | 2 | 26 | 0.361 | 84 | 131 | -47 | 0.391 | 2-8-0 | L1 |
---|
| 36 | 10 | 23 | 3 | 23 | 0.319 | 77 | 125 | -48 | 0.381 | 2-7-1 | L2 |
---|
| 36 | 8 | 24 | 4 | 20 | 0.278 | 77 | 139 | -62 | 0.356 | 2-5-3 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 25 | 5 | 4 | 54 | 0.794 | 133 | 49 | +84 | 0.731 | 8-2-0 | W3 |
---|
| 34 | 21 | 7 | 6 | 48 | 0.706 | 135 | 76 | +59 | 0.640 | 8-1-1 | T1 |
---|
| 34 | 13 | 10 | 11 | 37 | 0.544 | 124 | 86 | +38 | 0.590 | 1-3-6 | L1 |
---|
| 34 | 9 | 21 | 4 | 22 | 0.324 | 76 | 139 | -63 | 0.353 | 5-4-1 | W3 |
---|
| 34 | 8 | 20 | 6 | 22 | 0.324 | 70 | 128 | -58 | 0.354 | 2-6-2 | L2 |
---|
| 34 | 2 | 29 | 3 | 7 | 0.103 | 49 | 143 | -94 | 0.255 | 1-8-1 | W1 |
---|
Sun, Feb 10
Barrie Jr Colts
@ Markham WaxersB542
Village
Oshawa Generals
@ Richmond Hill CoyotesB581
Elvis Stojko
Tue, Feb 12
Clarington Toros
@ Oshawa GeneralsB161
Delpark Homes (1)
Wed, Feb 13
Whitby Wildcats
@ Peterborough PetesB184
Healthy Planet (Sign-A-Field)
Fri, Feb 15
Whitby Wildcats
@ Ajax-Pickering RaidersB500
Ajax CC (4)
Sat, Feb 16
Oshawa Generals
@ Greater Kingston Jr FrontenacsB136
Cataraqui (Cataraqui)
Peterborough Petes
@ Richmond Hill CoyotesB582
Elgin Barrow (East)
Central Ontario Wolves
@ Clarington TorosB126
Darlington
Sun, Feb 17
North Central Predators
@ York-Simcoe ExpressB595
St. Andrews College
Quinte Red Devils
@ Central Ontario WolvesB104
Lindsay Rec (1)
Game Data Last Updated: Jan 04, 4:06 AM, Next Update: Jan 14, 4:06 AM