Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 31 | 2 | 2 | 64 | 0.914 | 272 | 76 | +196 | 0.782 | 7-2-1 | W4 |
---|
| 36 | 24 | 9 | 3 | 51 | 0.708 | 129 | 76 | +53 | 0.629 | 9-1-0 | L1 |
---|
| 35 | 15 | 16 | 4 | 34 | 0.486 | 103 | 107 | -4 | 0.490 | 5-4-1 | L1 |
---|
| 36 | 11 | 17 | 8 | 30 | 0.417 | 110 | 150 | -40 | 0.423 | 3-6-1 | W2 |
---|
| 36 | 9 | 23 | 4 | 22 | 0.306 | 70 | 148 | -78 | 0.321 | 4-4-2 | W1 |
---|
| 35 | 8 | 24 | 3 | 19 | 0.271 | 92 | 181 | -89 | 0.337 | 2-8-0 | L3 |
---|
| 35 | 2 | 27 | 6 | 10 | 0.143 | 61 | 182 | -121 | 0.251 | 0-8-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 8 | 2 | 50 | 0.735 | 122 | 54 | +68 | 0.693 | 5-4-1 | W3 |
---|
| 34 | 23 | 10 | 1 | 47 | 0.691 | 122 | 69 | +53 | 0.639 | 7-2-1 | L1 |
---|
| 34 | 20 | 8 | 6 | 46 | 0.676 | 148 | 77 | +71 | 0.658 | 5-3-2 | W2 |
---|
| 34 | 19 | 14 | 1 | 39 | 0.574 | 120 | 108 | +12 | 0.526 | 4-5-1 | L3 |
---|
| 34 | 10 | 21 | 3 | 23 | 0.338 | 92 | 149 | -57 | 0.382 | 5-4-1 | L1 |
---|
| 34 | 7 | 24 | 3 | 17 | 0.250 | 86 | 150 | -64 | 0.364 | 1-9-0 | W1 |
---|
Sat, Feb 09
Richmond Hill Coyotes
@ North Central PredatorsMA567
MASK
Greater Kingston Jr Frontenacs
@ Whitby WildcatsMA220
IPSC (4)
Ajax-Pickering Raiders
@ York-Simcoe ExpressMA594
St. Andrews College
Peterborough Petes
@ Central Ontario WolvesMA108
Fenelon Falls
Oshawa Generals
@ Markham WaxersMA538
Village
Sun, Feb 10
York-Simcoe Express
@ Richmond Hill CoyotesMA582
Elvis Stojko
Clarington Toros
@ North Central PredatorsMA555
MASK
Central Ontario Wolves
@ Peterborough PetesMA181
Healthy Planet (South)
Whitby Wildcats
@ Quinte Red DevilsMA202
Madoc
Markham Waxers
@ Barrie Jr ColtsMA526
Peggy Hill (Arena 2)
Game Data Last Updated: Jan 04, 4:06 AM, Next Update: Jan 14, 4:06 AM