Jump To:
Bracket
| Feb 12 Qualifiers Group A (1) Oakville, (2) Niagara, (8) Hamilton, (9) Brampton, (10) Southern Tier Feb 10, Feb 10, Feb 10, Feb 10, Feb 10, Feb 11, Feb 11, Feb 11, Feb 11, Feb 11 Feb 12 Qualifiers Group B (3) Guelph, (4) Burlington, (5) Halton, (6) Grey-Bruce, (7) Buffalo Feb 10, Feb 10, Feb 10, Feb 10, Feb 10, Feb 11, Feb 11, Feb 11, Feb 11, Feb 11 | | Mar 03 AAA Championships Hosted by York-Simcoe Round Robin Barrie, Guelph, Oakville, Quinte, York-Simcoe Mar 02, Mar 02, Mar 02, Mar 02, Mar 02, Mar 03, Mar 03, Mar 03, Mar 03, Mar 03 |
Feb 10-Feb 12Qualifiers Group A
Host: Southern Tier - Fort Erie Leisureplex
Date | Visitor | Home |
Feb 10 9:00A | Southern Tier Admirals3 | Hamilton Jr Bulldogs1 |
Feb 10 11:00A | Oakville Rangers7 | Brampton 45s2 |
Feb 10 1:00P | Niagara North Stars3 | Southern Tier Admirals0 |
Feb 10 3:00P | Hamilton Jr Bulldogs1 | Oakville Rangers8 |
Feb 10 5:00P | Brampton 45s2 | Niagara North Stars2 |
Feb 11 9:00A | Southern Tier Admirals1 | Brampton 45s5 |
Feb 11 11:00A | Hamilton Jr Bulldogs2 | Niagara North Stars2 |
Feb 11 1:00P | Oakville Rangers5 | Southern Tier Admirals0 |
Feb 11 3:00P | Brampton 45s3 | Hamilton Jr Bulldogs0 |
Feb 11 5:00P | Niagara North Stars2 | Oakville Rangers3 |
Feb 09-Feb 12Qualifiers Group B
Host: Southern Tier - Fort Erie Leisureplex
Date | Visitor | Home |
Feb 10 8:30A | Buffalo Regals1 | Halton Hurricanes2 |
Feb 10 10:30A | Guelph Gryphons6 | Grey-Bruce Highlanders1 |
Feb 10 12:30P | Burlington Eagles3 | Buffalo Regals3 |
Feb 10 2:30P | Halton Hurricanes5 | Guelph Gryphons8 |
Feb 10 4:30P | Grey-Bruce Highlanders3 | Burlington Eagles3 |
Feb 11 8:30A | Buffalo Regals2 | Grey-Bruce Highlanders8 |
Feb 11 10:30A | Halton Hurricanes5 | Burlington Eagles5 |
Feb 11 12:30P | Guelph Gryphons5 | Buffalo Regals0 |
Feb 11 2:30P | Grey-Bruce Highlanders4 | Halton Hurricanes1 |
Feb 11 4:30P | Burlington Eagles4 | Guelph Gryphons8 |
Feb 11-Feb 25Semi 1
Date | Visitor | Home |
Feb 16 7:00P | Grey-Bruce Highlanders0 | Oakville Rangers5 |
Feb 18 2:00P | Oakville Rangers3 | Grey-Bruce Highlanders2 |
Feb 20 7:20P | Grey-Bruce Highlanders0 | Oakville Rangers9 |
Feb 11-Feb 25Semi 2
Date | Visitor | Home |
Feb 15 7:00P | Brampton 45s1 | Guelph Gryphons1 |
Feb 17 2:45P | Guelph Gryphons5 | Brampton 45s1 |
Feb 19 7:30P | Brampton 45s2 | Guelph Gryphons3 |
Feb 22 7:15P | Guelph Gryphons7 | Brampton 45s3 |
Feb 22-Mar 04OHL Cup Qualifier Game
(Selection of 3rd SCTA Team for OHL Cup)
Date | Visitor | Home |
Mar 04 12:30P | Brampton 45s2 | Grey-Bruce Highlanders5 |
Game Data Last Updated: Dec 29, 2:09 PM, Next Update: Jan 08, 2:09 PM