Jump To:
Bracket
| Mar 05 Qualifiers Group A (1) Guelph, (2) Hamilton, (8) Grey-Bruce, (9) Burlington, (10) Brampton Mar 03, Mar 03, Mar 03, Mar 03, Mar 03, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04 Mar 05 Qualifiers Group B (3) Niagara, (4) Halton, (5) Southern Tier, (6) Buffalo, (7) Oakville Mar 03, Mar 03, Mar 03, Mar 03, Mar 03, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04 | | Mar 24 AAA Championships Hosted by Guelph Round Robin Guelph, Halton, Hamilton, North Central, Whitby Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 24, Mar 24, Mar 24, Mar 24, Mar 24 |
Mar 02-Mar 05Qualifiers Group A
Host: Guelph - West End Rec Centre
Date | Visitor | Home |
Mar 03 9:00A | Brampton 45s1 | Grey-Bruce Highlanders4 |
Mar 03 11:00A | Guelph Gryphons2 | Burlington Eagles2 |
Mar 03 3:00P | Hamilton Jr Bulldogs7 | Brampton 45s4 |
Mar 03 5:00P | Grey-Bruce Highlanders2 | Guelph Gryphons4 |
Mar 03 7:00P | Burlington Eagles4 | Hamilton Jr Bulldogs6 |
Mar 04 9:00A | Brampton 45s7 | Burlington Eagles3 |
Mar 04 11:00A | Grey-Bruce Highlanders2 | Hamilton Jr Bulldogs5 |
Mar 04 3:30P | Guelph Gryphons7 | Brampton 45s1 |
Mar 04 5:30P | Burlington Eagles2 | Grey-Bruce Highlanders1 |
Mar 04 7:30P | Hamilton Jr Bulldogs1 | Guelph Gryphons4 |
Mar 02-Mar 05Qualifiers Group B
Host: Guelph - West End Rec Centre
Date | Visitor | Home |
Mar 03 8:30A | Oakville Rangers2 | Southern Tier Admirals1 |
Mar 03 10:30A | Niagara North Stars3 | Buffalo Regals2 |
Mar 03 12:30P | Halton Hurricanes6 | Oakville Rangers1 |
Mar 03 2:30P | Southern Tier Admirals3 | Niagara North Stars2 |
Mar 03 4:30P | Buffalo Regals1 | Halton Hurricanes5 |
Mar 04 8:30A | Oakville Rangers2 | Buffalo Regals3 |
Mar 04 10:30A | Southern Tier Admirals0 | Halton Hurricanes4 |
Mar 04 12:30P | Niagara North Stars4 | Oakville Rangers1 |
Mar 04 2:30P | Buffalo Regals3 | Southern Tier Admirals0 |
Mar 04 4:30P | Halton Hurricanes6 | Niagara North Stars1 |
Mar 05-Mar 18Semi 1
Date | Visitor | Home |
Mar 10 8:15P | Niagara North Stars0 | Guelph Gryphons2 |
Mar 12 8:00P | Guelph Gryphons2 | Niagara North Stars0 |
Mar 14 7:45P | Niagara North Stars2 | Guelph Gryphons5 |
Mar 05-Mar 18Semi 2
Date | Visitor | Home |
Mar 09 8:00P | Hamilton Jr Bulldogs4 | Halton Hurricanes2 |
Mar 11 3:30P | Halton Hurricanes3 | Hamilton Jr Bulldogs4 |
Mar 14 7:30P | Halton Hurricanes3 | Hamilton Jr Bulldogs4 |
Mar 05-Mar 21Play in Game (If Required)
Date | Visitor | Home |
Mar 19 7:30P | Halton Hurricanes3 | Niagara North Stars1 |
Game Data Last Updated: Oct 06, 3:09 AM, Next Update: Oct 16, 3:09 AM