Jump To:
Bracket
| Feb 26 Qualifiers Group A (1) Southern Tier, (2) Guelph, (8) Halton, (9) Niagara, (10) Brampton Feb 23, Feb 23, Feb 23, Feb 23, Feb 23, Feb 24, Feb 24, Feb 24, Feb 24, Feb 24 Feb 26 Qualifiers Group B (3) Oakville, (4) Burlington, (5) Hamilton, (6) Grey-Bruce, (7) Buffalo Feb 23, Feb 23, Feb 23, Feb 23, Feb 23, Feb 24, Feb 24, Feb 24, Feb 24, Feb 24 | | Mar 24 AAA Championships Hosted by Ajax-Pickering Round Robin Ajax-Pickering, Oakville, Quinte, Southern Tier, York-Simcoe Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 24, Mar 24, Mar 24, Mar 24, Mar 24 |
Feb 23-Feb 26Qualifiers Group A
Host: Halton - Milton Sportsplex
Date | Visitor | Home |
Feb 23 8:00A | Brampton 45s3 | Halton Hurricanes6 |
Feb 23 10:00A | Southern Tier Admirals4 | Niagara North Stars3 |
Feb 23 12:00P | Guelph Gryphons6 | Brampton 45s0 |
Feb 23 2:00P | Halton Hurricanes4 | Southern Tier Admirals3 |
Feb 23 4:00P | Niagara North Stars3 | Guelph Gryphons1 |
Feb 24 9:00A | Brampton 45s1 | Niagara North Stars8 |
Feb 24 2:00P | Halton Hurricanes2 | Guelph Gryphons0 |
Feb 24 4:00P | Southern Tier Admirals10 | Brampton 45s0 |
Feb 24 6:00P | Niagara North Stars4 | Halton Hurricanes4 |
Feb 24 8:00P | Guelph Gryphons2 | Southern Tier Admirals4 |
Feb 23-Feb 26Qualifiers Group B
Host: Halton - Milton Sportsplex
Date | Visitor | Home |
Feb 23 8:00A | Buffalo Regals2 | Hamilton Jr Bulldogs2 |
Feb 23 10:00A | Oakville Rangers6 | Grey-Bruce Highlanders1 |
Feb 23 12:00P | Burlington Eagles1 | Buffalo Regals4 |
Feb 23 2:00P | Hamilton Jr Bulldogs4 | Oakville Rangers1 |
Feb 23 4:00P | Grey-Bruce Highlanders1 | Burlington Eagles2 |
Feb 24 11:00A | Buffalo Regals0 | Grey-Bruce Highlanders2 |
Feb 24 1:00P | Hamilton Jr Bulldogs5 | Burlington Eagles4 |
Feb 24 3:00P | Oakville Rangers4 | Buffalo Regals3 |
Feb 24 5:00P | Grey-Bruce Highlanders5 | Hamilton Jr Bulldogs3 |
Feb 24 7:00P | Burlington Eagles3 | Oakville Rangers1 |
Feb 26-Mar 18Semi 1
Date | Visitor | Home |
Mar 03 3:00P | Halton Hurricanes0 | Oakville Rangers3 |
Mar 08 8:00P | Oakville Rangers1 | Halton Hurricanes2 |
Mar 10 1:10P | Halton Hurricanes1 | Oakville Rangers2 |
Mar 15 7:00P | Oakville Rangers3 | Halton Hurricanes6 |
Mar 17 6:40P | Halton Hurricanes2 | Oakville Rangers3 |
Feb 26-Mar 18Semi 2
Date | Visitor | Home |
Mar 04 2:00P | Hamilton Jr Bulldogs0 | Southern Tier Admirals2 |
Mar 06 8:00P | Southern Tier Admirals2 | Hamilton Jr Bulldogs4 |
Mar 11 4:00P | Hamilton Jr Bulldogs2 | Southern Tier Admirals3 |
Mar 15 8:00P | Southern Tier Admirals3 | Hamilton Jr Bulldogs2 |
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM