Jump To:
Bracket
| Feb 26 Qualifiers Group A (1) Burlington, (2) Halton, (8) Southern Tier, (9) Brampton, (10) Oakville Feb 23, Feb 23, Feb 23, Feb 23, Feb 23, Feb 24, Feb 24, Feb 24, Feb 24, Feb 24 Feb 26 Qualifiers Group B (3) Buffalo, (4) Hamilton, (5) Niagara, (6) Grey-Bruce, (7) Guelph Feb 23, Feb 23, Feb 23, Feb 23, Feb 23, Feb 24, Feb 24, Feb 24, Feb 24, Feb 24 | | Mar 17 AAA Championships Hosted by Markham Round Robin Burlington, Hamilton, Markham, Quinte, Whitby Mar 16, Mar 16, Mar 16, Mar 16, Mar 16, Mar 17, Mar 17, Mar 17, Mar 17, Mar 17 |
Feb 23-Feb 26Qualifiers Group A
Host: Grey Bruce - Central Park/Eddie Busch Collingwood
Date | Visitor | Home |
Feb 23 8:45A | Oakville Rangers2 | Southern Tier Admirals5 |
Feb 23 10:30A | Burlington Eagles5 | Brampton 45s3 |
Feb 23 12:30P | Halton Hurricanes1 | Oakville Rangers2 |
Feb 23 2:15P | Southern Tier Admirals1 | Burlington Eagles1 |
Feb 23 4:00P | Brampton 45s2 | Halton Hurricanes6 |
Feb 24 8:45A | Oakville Rangers4 | Brampton 45s2 |
Feb 24 10:30A | Southern Tier Admirals6 | Halton Hurricanes5 |
Feb 24 12:30P | Burlington Eagles4 | Oakville Rangers1 |
Feb 24 2:15P | Brampton 45s3 | Southern Tier Admirals5 |
Feb 24 4:00P | Halton Hurricanes4 | Burlington Eagles3 |
Feb 23-Feb 26Qualifiers Group B
Host: Grey Bruce - Central Park/Eddie Busch Collingwood
Date | Visitor | Home |
Feb 23 8:45A | Guelph Gryphons3 | Niagara North Stars3 |
Feb 23 10:30A | Buffalo Regals4 | Grey-Bruce Highlanders2 |
Feb 23 12:30P | Hamilton Jr Bulldogs3 | Guelph Gryphons2 |
Feb 23 2:15P | Niagara North Stars4 | Buffalo Regals2 |
Feb 23 4:00P | Grey-Bruce Highlanders2 | Hamilton Jr Bulldogs3 |
Feb 24 8:45A | Guelph Gryphons2 | Grey-Bruce Highlanders2 |
Feb 24 10:30A | Niagara North Stars5 | Hamilton Jr Bulldogs0 |
Feb 24 12:30P | Buffalo Regals3 | Guelph Gryphons4 |
Feb 24 2:15P | Grey-Bruce Highlanders2 | Niagara North Stars4 |
Feb 24 4:00P | Hamilton Jr Bulldogs7 | Buffalo Regals2 |
Feb 26-Mar 11Semi 1
Date | Visitor | Home |
Mar 01 6:30P | Southern Tier Admirals2 | Hamilton Jr Bulldogs1 |
Mar 03 2:00P | Hamilton Jr Bulldogs4 | Southern Tier Admirals1 |
Mar 06 6:30P | Southern Tier Admirals2 | Hamilton Jr Bulldogs3 |
Mar 08 7:00P | Hamilton Jr Bulldogs0 | Southern Tier Admirals5 |
Mar 10 3:45P | Southern Tier Admirals0 | Hamilton Jr Bulldogs3 |
Feb 26-Mar 11Semi 2
Date | Visitor | Home |
Mar 01 7:00P | Niagara North Stars2 | Burlington Eagles5 |
Mar 03 5:30P | Burlington Eagles3 | Niagara North Stars1 |
Mar 06 7:30P | Niagara North Stars3 | Burlington Eagles11 |
Game Data Last Updated: Dec 21, 3:05 AM, Next Update: Dec 31, 3:05 AM