Jump To:
Feb 19-Mar 05Series G
East Division - 5th vs 6th vs 7th
Date | Visitor | Home |
Feb 23 7:00P | Greater Kingston Jr Frontenacs1 | Oshawa Generals4 |
Feb 24 5:30P | Oshawa Generals1 | Greater Kingston Jr Frontenacs2 |
Feb 25 2:00P | Clarington Toros5 | Greater Kingston Jr Frontenacs4 |
Feb 28 6:45P | Greater Kingston Jr Frontenacs4 | Clarington Toros1 |
Mar 01 7:00P | Clarington Toros4 | Oshawa Generals6 |
Mar 04 12:00P | Oshawa Generals8 | Clarington Toros1 |
Feb 19-Mar 05Series H
West Division - 5th vs 6th
Date | Visitor | Home |
Feb 24 3:30P | Richmond Hill Coyotes2 | North Central Predators4 |
Feb 25 4:30P | North Central Predators1 | Richmond Hill Coyotes4 |
Mar 01 6:30P | North Central Predators3 | Richmond Hill Coyotes2 |
Mar 03 3:00P | Richmond Hill Coyotes0 | North Central Predators1 |
Mar 05-Mar 18Series I
Loser Series A vs Loser Series B vs Winner Series G
Date | Visitor | Home |
Mar 10 3:45P | Quinte Red Devils1 | Whitby Wildcats4 |
Mar 11 1:30P | Quinte Red Devils1 | Oshawa Generals6 |
Mar 14 6:00P | Oshawa Generals2 | Whitby Wildcats6 |
Mar 16 6:30P | Whitby Wildcats4 | Oshawa Generals4 |
Mar 17 2:15P | Oshawa Generals3 | Quinte Red Devils2 |
Mar 18 12:30P | Whitby Wildcats3 | Quinte Red Devils6 |
Mar 05-Mar 18Series J
Loser Series C vs Loser Series D vs Winner Series H
Date | Visitor | Home |
Mar 10 5:30P | York-Simcoe Express2 | Ajax-Pickering Raiders1 |
Mar 11 2:30P | North Central Predators1 | Ajax-Pickering Raiders4 |
Mar 13 6:30P | North Central Predators1 | York-Simcoe Express3 |
Mar 15 7:30P | York-Simcoe Express2 | North Central Predators4 |
Mar 17 2:00P | Ajax-Pickering Raiders6 | North Central Predators3 |
Mar 18 3:00P | Ajax-Pickering Raiders2 | York-Simcoe Express1 |
Mar 19-Apr 01ETA Championship
Winner Series I vs Winner Series J
Date | Visitor | Home |
Mar 23 6:00P | Ajax-Pickering Raiders0 | Whitby Wildcats4 |
Mar 25 6:00P | Whitby Wildcats3 | Ajax-Pickering Raiders2 |
Mar 26 6:15P | Ajax-Pickering Raiders2 | Whitby Wildcats6 |
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM