Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 26 | 7 | 3 | 55 | 0.764 | 159 | 82 | +77 | 0.660 | 9-1-0 | W4 |
---|
| 36 | 19 | 9 | 8 | 46 | 0.639 | 105 | 79 | +26 | 0.571 | 5-4-1 | W2 |
---|
| 36 | 20 | 13 | 3 | 43 | 0.597 | 131 | 91 | +40 | 0.590 | 5-5-0 | W2 |
---|
| 36 | 12 | 17 | 7 | 31 | 0.431 | 114 | 122 | -8 | 0.483 | 2-7-1 | L3 |
---|
| 35 | 9 | 19 | 7 | 25 | 0.357 | 119 | 129 | -10 | 0.480 | 3-5-2 | L2 |
---|
| 35 | 8 | 24 | 3 | 19 | 0.271 | 78 | 155 | -77 | 0.335 | 4-6-0 | L1 |
---|
| 34 | 4 | 30 | 0 | 8 | 0.118 | 51 | 195 | -144 | 0.207 | 1-9-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 21 | 5 | 7 | 49 | 0.742 | 148 | 78 | +70 | 0.655 | 6-1-3 | W1 |
---|
| 33 | 20 | 8 | 5 | 45 | 0.682 | 128 | 79 | +49 | 0.618 | 5-2-3 | T1 |
---|
| 34 | 18 | 12 | 4 | 40 | 0.588 | 157 | 133 | +24 | 0.541 | 5-3-2 | T1 |
---|
| 34 | 16 | 14 | 4 | 36 | 0.529 | 125 | 105 | +20 | 0.543 | 6-3-1 | T1 |
---|
| 34 | 16 | 15 | 3 | 35 | 0.515 | 113 | 109 | +4 | 0.509 | 5-5-0 | L1 |
---|
| 34 | 8 | 24 | 2 | 18 | 0.265 | 86 | 157 | -71 | 0.354 | 2-7-1 | L5 |
---|
Wed, Feb 07
Clarington Toros
@ Markham WaxersM545
Village
Thu, Feb 08
Clarington Toros
@ Ajax-Pickering RaidersM503
Ajax CC (4)
Fri, Feb 09
Central Ontario Wolves
@ Peterborough PetesM187
Healthy Planet (Sign-A-Field)
Oshawa Generals
@ Barrie Jr ColtsM528
Peggy Hill (Arena 2)
Sat, Feb 10
Markham Waxers
@ York-Simcoe ExpressM596
Bradford Leisure (Paul Dossey)
Greater Kingston Jr Frontenacs
@ Clarington TorosM132
Darlington
Sun, Feb 11
Oshawa Generals
@ Clarington TorosM133
Rickard (Toyota)
Whitby Wildcats
@ Peterborough PetesM184
Healthy Planet (Sign-A-Field)
Central Ontario Wolves
@ North Central PredatorsM557
MASK
Mon, Feb 12
Quinte Red Devils
@ Whitby WildcatsM218
IPSC (1)
Game Data Last Updated: Feb 02, 3:11 AM, Next Update: Feb 12, 3:11 AM