Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 23 | 8 | 5 | 51 | 0.708 | 173 | 82 | +91 | 0.678 | 4-4-2 | T1 |
---|
| 36 | 21 | 12 | 3 | 45 | 0.625 | 125 | 90 | +35 | 0.581 | 6-3-1 | W3 |
---|
| 36 | 20 | 11 | 5 | 45 | 0.625 | 117 | 94 | +23 | 0.555 | 6-3-1 | W1 |
---|
| 36 | 13 | 15 | 8 | 34 | 0.472 | 117 | 130 | -13 | 0.474 | 5-1-4 | T2 |
---|
| 36 | 13 | 15 | 8 | 34 | 0.472 | 60 | 81 | -21 | 0.426 | 4-4-2 | L1 |
---|
| 36 | 12 | 16 | 8 | 32 | 0.444 | 112 | 137 | -25 | 0.450 | 4-2-4 | W1 |
---|
| 36 | 3 | 26 | 7 | 13 | 0.181 | 85 | 180 | -95 | 0.321 | 1-6-3 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 27 | 4 | 3 | 57 | 0.838 | 177 | 94 | +83 | 0.653 | 6-3-1 | W1 |
---|
| 34 | 26 | 4 | 4 | 56 | 0.824 | 212 | 72 | +140 | 0.746 | 8-2-0 | W4 |
---|
| 34 | 15 | 14 | 5 | 35 | 0.515 | 103 | 134 | -31 | 0.435 | 3-4-3 | T1 |
---|
| 33 | 9 | 15 | 9 | 27 | 0.409 | 90 | 111 | -21 | 0.448 | 1-5-4 | L1 |
---|
| 33 | 4 | 21 | 8 | 16 | 0.242 | 66 | 128 | -62 | 0.340 | 2-6-2 | L1 |
---|
| 34 | 1 | 26 | 7 | 9 | 0.132 | 50 | 154 | -104 | 0.245 | 0-7-3 | L2 |
---|
Sat, Jan 27
Central Ontario Wolves
@ Richmond Hill CoyotesMM578
Tom Graham (West)
Whitby Wildcats
@ North Central PredatorsMM566
MASK
Clarington Toros
@ Quinte Red DevilsMM207
Duncan McDonald (1)
York-Simcoe Express
@ Peterborough PetesMM175
Healthy Planet (Sign-A-Field)
Markham Waxers
@ Greater Kingston Jr FrontenacsMM140
INVISTA (Desjardins)
Sun, Jan 28
Clarington Toros
@ Oshawa GeneralsMM161
Campus (1)
Central Ontario Wolves
@ Peterborough PetesMM187
Healthy Planet (Sign-A-Field)
Quinte Red Devils
@ Greater Kingston Jr FrontenacsMM148
INVISTA (Desjardins)
York-Simcoe Express
@ Ajax-Pickering RaidersMM510
Ajax CC (1)
Barrie Jr Colts
@ Markham WaxersMM542
Village
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM