Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 27 | 5 | 4 | 58 | 0.806 | 147 | 70 | +77 | 0.677 | 8-0-2 | T1 |
---|
| 36 | 21 | 10 | 5 | 47 | 0.653 | 138 | 101 | +37 | 0.577 | 7-2-1 | W1 |
---|
| 36 | 17 | 13 | 6 | 40 | 0.556 | 111 | 91 | +20 | 0.550 | 5-5-0 | L1 |
---|
| 36 | 14 | 12 | 10 | 38 | 0.528 | 113 | 124 | -11 | 0.477 | 5-3-2 | L1 |
---|
| 36 | 10 | 19 | 7 | 27 | 0.375 | 78 | 116 | -38 | 0.402 | 1-6-3 | T3 |
---|
| 36 | 6 | 24 | 6 | 18 | 0.250 | 81 | 139 | -58 | 0.368 | 4-5-1 | W1 |
---|
| 36 | 4 | 28 | 4 | 12 | 0.167 | 87 | 179 | -92 | 0.327 | 2-7-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 22 | 10 | 2 | 46 | 0.676 | 150 | 94 | +56 | 0.615 | 6-3-1 | W1 |
---|
| 34 | 19 | 9 | 6 | 44 | 0.647 | 109 | 79 | +30 | 0.580 | 5-3-2 | W2 |
---|
| 34 | 18 | 9 | 7 | 43 | 0.632 | 122 | 83 | +39 | 0.595 | 7-1-2 | W3 |
---|
| 34 | 13 | 13 | 8 | 34 | 0.500 | 112 | 109 | +3 | 0.507 | 3-4-3 | L1 |
---|
| 34 | 8 | 17 | 9 | 25 | 0.368 | 77 | 100 | -23 | 0.435 | 2-7-1 | L4 |
---|
| 34 | 11 | 21 | 2 | 24 | 0.353 | 79 | 119 | -40 | 0.399 | 3-7-0 | L1 |
---|
Fri, Feb 16
Ajax-Pickering Raiders
@ Peterborough PetesB173
Healthy Planet (Sign-A-Field)
Central Ontario Wolves
@ Clarington TorosB126
Rickard (Toyota)
Sat, Feb 17
Greater Kingston Jr Frontenacs
@ Whitby WildcatsB219
IPSC (1)
Central Ontario Wolves
@ Richmond Hill CoyotesB578
Elvis Stojko
Quinte Red Devils
@ Peterborough PetesB181
Healthy Planet (Sign-A-Field)
Ajax-Pickering Raiders
@ York-Simcoe ExpressB598
Bradford Leisure (Paul Dossey)
Barrie Jr Colts
@ Markham WaxersB542
Stouffville Clippers (CC1)
Sun, Feb 18
Barrie Jr Colts
@ York-Simcoe ExpressB600
St. Andrews College
Quinte Red Devils
@ Markham WaxersB550
Village
Clarington Toros
@ Peterborough PetesB189
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM