Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 21 | 8 | 7 | 49 | 0.681 | 123 | 81 | +42 | 0.603 | 4-2-4 | T1 |
---|
| 36 | 17 | 7 | 12 | 46 | 0.639 | 116 | 89 | +27 | 0.566 | 5-2-3 | W1 |
---|
| 36 | 17 | 14 | 5 | 39 | 0.542 | 119 | 99 | +20 | 0.546 | 5-4-1 | W2 |
---|
| 36 | 16 | 15 | 5 | 37 | 0.514 | 123 | 114 | +9 | 0.519 | 4-5-1 | W1 |
---|
| 36 | 15 | 16 | 5 | 35 | 0.486 | 96 | 97 | -1 | 0.497 | 4-4-2 | T1 |
---|
| 36 | 14 | 17 | 5 | 33 | 0.458 | 95 | 92 | +3 | 0.508 | 2-4-4 | T1 |
---|
| 36 | 4 | 25 | 7 | 15 | 0.208 | 58 | 139 | -81 | 0.294 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 24 | 1 | 9 | 57 | 0.838 | 145 | 60 | +85 | 0.707 | 5-1-4 | T1 |
---|
| 34 | 24 | 4 | 6 | 54 | 0.794 | 139 | 64 | +75 | 0.685 | 7-2-1 | W2 |
---|
| 34 | 12 | 16 | 6 | 30 | 0.441 | 68 | 96 | -28 | 0.415 | 4-2-4 | T1 |
---|
| 34 | 12 | 17 | 5 | 29 | 0.426 | 85 | 103 | -18 | 0.452 | 2-5-3 | T1 |
---|
| 34 | 11 | 18 | 5 | 27 | 0.397 | 90 | 110 | -20 | 0.450 | 5-4-1 | W3 |
---|
| 34 | 1 | 30 | 3 | 5 | 0.074 | 48 | 161 | -113 | 0.230 | 1-9-0 | L4 |
---|
Tue, Feb 13
Peterborough Petes
@ Oshawa GeneralsP171
Delpark Homes (1)
Wed, Feb 14
Oshawa Generals
@ Peterborough PetesP188
Healthy Planet (Sign-A-Field)
Barrie Jr Colts
@ Central Ontario WolvesP101
Woodville/Eldon
Fri, Feb 16
Richmond Hill Coyotes
@ North Central PredatorsP562
MASK
Sat, Feb 17
Greater Kingston Jr Frontenacs
@ Richmond Hill CoyotesP580
Elvis Stojko
Quinte Red Devils
@ Peterborough PetesP181
Healthy Planet (Sign-A-Field)
Oshawa Generals
@ Central Ontario WolvesP114
Scugog (2)
Sun, Feb 18
North Central Predators
@ York-Simcoe ExpressP595
St. Andrews College
Ajax-Pickering Raiders
@ Richmond Hill CoyotesP577
Elvis Stojko
Peterborough Petes
@ Central Ontario WolvesP111
Lindsay Rec (1)
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM