Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 24 | 7 | 5 | 53 | 0.736 | 122 | 79 | +43 | 0.607 | 8-2-0 | W4 |
---|
| 36 | 23 | 8 | 5 | 51 | 0.708 | 146 | 88 | +58 | 0.624 | 7-2-1 | L1 |
---|
| 36 | 21 | 8 | 7 | 49 | 0.681 | 130 | 81 | +49 | 0.616 | 8-0-2 | W5 |
---|
| 36 | 21 | 11 | 4 | 46 | 0.639 | 119 | 74 | +45 | 0.617 | 4-5-1 | L2 |
---|
| 36 | 12 | 17 | 7 | 31 | 0.431 | 97 | 124 | -27 | 0.439 | 5-5-0 | W1 |
---|
| 36 | 4 | 29 | 3 | 11 | 0.153 | 62 | 145 | -83 | 0.300 | 0-10-0 | L11 |
---|
| 36 | 3 | 30 | 3 | 9 | 0.125 | 57 | 175 | -118 | 0.246 | 1-9-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 22 | 9 | 3 | 47 | 0.691 | 130 | 56 | +74 | 0.699 | 7-3-0 | W2 |
---|
| 34 | 18 | 11 | 5 | 41 | 0.603 | 111 | 83 | +28 | 0.572 | 4-4-2 | L3 |
---|
| 34 | 19 | 12 | 3 | 41 | 0.603 | 113 | 93 | +20 | 0.549 | 5-4-1 | W1 |
---|
| 34 | 16 | 14 | 4 | 36 | 0.529 | 81 | 67 | +14 | 0.547 | 5-3-2 | W2 |
---|
| 34 | 12 | 19 | 3 | 27 | 0.397 | 98 | 131 | -33 | 0.428 | 0-9-1 | T1 |
---|
| 34 | 5 | 25 | 4 | 14 | 0.206 | 61 | 131 | -70 | 0.318 | 4-4-2 | T1 |
---|
Sat, Feb 10
Richmond Hill Coyotes
@ North Central PredatorsA564
MASK
Barrie Jr Colts
@ York-Simcoe ExpressA593
St. Andrews College
Markham Waxers
@ Ajax-Pickering RaidersA515
Don Beer (3)
Whitby Wildcats
@ Central Ontario WolvesA112
Lindsay Rec (2)
Sun, Feb 11
Oshawa Generals
@ Peterborough PetesA186
Healthy Planet (Sign-A-Field)
Greater Kingston Jr Frontenacs
@ Clarington TorosA128
Rickard (Toyota)
Ajax-Pickering Raiders
@ Richmond Hill CoyotesA583
Elgin Barrow (East)
Markham Waxers
@ Barrie Jr ColtsA531
Peggy Hill (Arena 2)
York-Simcoe Express
@ Whitby WildcatsA225
McKinney (1)
Wed, Feb 14
Central Ontario Wolves
@ Quinte Red DevilsA206
Marmora Arena
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM