Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 26 | 4 | 6 | 58 | 0.806 | 167 | 71 | +96 | 0.702 | 7-2-1 | W1 |
---|
| 36 | 23 | 5 | 8 | 54 | 0.750 | 135 | 87 | +48 | 0.608 | 7-1-2 | L1 |
---|
| 36 | 20 | 9 | 7 | 47 | 0.653 | 102 | 75 | +27 | 0.576 | 6-1-3 | T1 |
---|
| 36 | 15 | 14 | 7 | 37 | 0.514 | 95 | 95 | 0 | 0.500 | 7-2-1 | T1 |
---|
| 36 | 14 | 19 | 3 | 31 | 0.431 | 91 | 119 | -28 | 0.433 | 4-4-2 | W2 |
---|
| 36 | 10 | 21 | 5 | 25 | 0.347 | 97 | 124 | -27 | 0.439 | 4-6-0 | L3 |
---|
| 36 | 3 | 31 | 2 | 8 | 0.111 | 53 | 140 | -87 | 0.275 | 0-9-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 23 | 3 | 8 | 54 | 0.794 | 90 | 40 | +50 | 0.692 | 5-1-4 | T2 |
---|
| 34 | 25 | 6 | 3 | 53 | 0.779 | 137 | 65 | +72 | 0.678 | 8-1-1 | W4 |
---|
| 34 | 13 | 15 | 6 | 32 | 0.471 | 83 | 85 | -2 | 0.494 | 4-4-2 | W1 |
---|
| 34 | 9 | 23 | 2 | 20 | 0.294 | 73 | 122 | -49 | 0.374 | 2-8-0 | L4 |
---|
| 34 | 6 | 20 | 8 | 20 | 0.294 | 59 | 98 | -39 | 0.376 | 3-5-2 | W2 |
---|
| 34 | 7 | 24 | 3 | 17 | 0.250 | 62 | 123 | -61 | 0.335 | 1-8-1 | L1 |
---|
Thu, Feb 16
Barrie Jr Colts
@ Richmond Hill CoyotesP570
Elgin Barrow (East)
Fri, Feb 17
North Central Predators
@ Peterborough PetesP176
Healthy Planet (Sign-A-Field)
Sat, Feb 18
Ajax-Pickering Raiders
@ Barrie Jr ColtsP521
Innisfil Rec (Red)
Clarington Toros
@ Peterborough PetesP189
Healthy Planet (Sign-A-Field)
Greater Kingston Jr Frontenacs
@ Central Ontario WolvesP112
Scugog (2)
Markham Waxers
@ York-Simcoe ExpressP596
St. Andrews College
Sun, Feb 19
Central Ontario Wolves
@ Quinte Red DevilsP200
Madoc
Clarington Toros
@ Greater Kingston Jr FrontenacsP153
Cataraqui (Cataraqui)
Barrie Jr Colts
@ Richmond Hill CoyotesP574
Elvis Stojko
North Central Predators
@ Markham WaxersP549
Village
Game Data Last Updated: Nov 16, 7:42 AM, Next Update: Nov 26, 7:42 AM