Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 27 | 5 | 3 | 57 | 0.814 | 152 | 74 | +78 | 0.673 | 7-1-2 | L1 |
---|
| 35 | 18 | 7 | 10 | 46 | 0.657 | 124 | 76 | +48 | 0.620 | 4-3-3 | W1 |
---|
| 36 | 18 | 12 | 6 | 42 | 0.583 | 124 | 92 | +32 | 0.574 | 4-2-4 | W1 |
---|
| 36 | 13 | 15 | 8 | 34 | 0.472 | 82 | 94 | -12 | 0.466 | 3-5-2 | W1 |
---|
| 36 | 14 | 17 | 5 | 33 | 0.458 | 107 | 137 | -30 | 0.439 | 4-3-3 | W1 |
---|
| 36 | 11 | 22 | 3 | 25 | 0.347 | 107 | 112 | -5 | 0.489 | 5-4-1 | L2 |
---|
| 36 | 5 | 27 | 4 | 14 | 0.194 | 88 | 210 | -122 | 0.295 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 31 | 3 | 0 | 62 | 0.912 | 229 | 61 | +168 | 0.790 | 9-1-0 | W2 |
---|
| 34 | 22 | 8 | 4 | 48 | 0.706 | 160 | 95 | +65 | 0.627 | 6-3-1 | W3 |
---|
| 34 | 14 | 15 | 5 | 33 | 0.485 | 94 | 90 | +4 | 0.511 | 1-6-3 | L1 |
---|
| 33 | 11 | 16 | 6 | 28 | 0.424 | 78 | 137 | -59 | 0.363 | 3-4-3 | W1 |
---|
| 33 | 7 | 21 | 5 | 19 | 0.288 | 85 | 136 | -51 | 0.385 | 3-6-1 | L2 |
---|
| 34 | 2 | 25 | 7 | 11 | 0.162 | 61 | 177 | -116 | 0.256 | 0-7-3 | L2 |
---|
Mon, Feb 06
Oshawa Generals
@ Whitby WildcatsB222
IPSC (1)
Wed, Feb 08
Greater Kingston Jr Frontenacs
@ Clarington TorosB132
Darlington
Ajax-Pickering Raiders
@ York-Simcoe ExpressB598
St. Andrews College
Thu, Feb 09
Barrie Jr Colts
@ North Central PredatorsB565
MASK
Peterborough Petes
@ Quinte Red DevilsB203
Quinte S & WC (FDC)
Fri, Feb 10
Whitby Wildcats
@ Oshawa GeneralsB166
Delpark Homes (1)
Sat, Feb 11
Clarington Toros
@ Quinte Red DevilsB207
Quinte S & WC (FDC)
Peterborough Petes
@ Richmond Hill CoyotesB582
Elvis Stojko
York-Simcoe Express
@ Ajax-Pickering RaidersB505
Pickering (Delaney)
Barrie Jr Colts
@ Markham WaxersB542
Stouffville Clippers (CC1)
Game Data Last Updated: Dec 21, 4:43 AM, Next Update: Dec 31, 4:43 AM