Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 26 | 6 | 4 | 56 | 0.778 | 165 | 86 | +79 | 0.657 | 6-3-1 | L1 |
---|
| 36 | 25 | 7 | 4 | 54 | 0.750 | 126 | 75 | +51 | 0.627 | 8-1-1 | W3 |
---|
| 36 | 15 | 16 | 5 | 35 | 0.486 | 97 | 119 | -22 | 0.449 | 4-5-1 | W2 |
---|
| 36 | 12 | 17 | 7 | 31 | 0.431 | 108 | 117 | -9 | 0.480 | 5-3-2 | W1 |
---|
| 36 | 13 | 20 | 3 | 29 | 0.403 | 85 | 119 | -34 | 0.417 | 3-7-0 | L4 |
---|
| 36 | 9 | 18 | 9 | 27 | 0.375 | 84 | 97 | -13 | 0.464 | 2-6-2 | L1 |
---|
| 36 | 8 | 21 | 7 | 23 | 0.319 | 97 | 135 | -38 | 0.418 | 4-4-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 30 | 2 | 2 | 62 | 0.912 | 156 | 47 | +109 | 0.768 | 9-0-1 | W9 |
---|
| 34 | 24 | 8 | 2 | 50 | 0.735 | 145 | 75 | +70 | 0.659 | 5-3-2 | W1 |
---|
| 34 | 13 | 15 | 6 | 32 | 0.471 | 90 | 91 | -1 | 0.497 | 6-4-0 | W1 |
---|
| 34 | 12 | 17 | 5 | 29 | 0.426 | 98 | 113 | -15 | 0.464 | 6-3-1 | L1 |
---|
| 34 | 9 | 21 | 4 | 22 | 0.324 | 73 | 119 | -46 | 0.380 | 2-7-1 | L4 |
---|
| 34 | 2 | 30 | 2 | 6 | 0.088 | 58 | 189 | -131 | 0.235 | 0-10-0 | L11 |
---|
Fri, Feb 10
Markham Waxers
@ North Central PredatorsMP564
MASK
Sat, Feb 11
Richmond Hill Coyotes
@ Peterborough PetesMP177
Healthy Planet (Sign-A-Field)
Oshawa Generals
@ York-Simcoe ExpressMP587
St. Andrews College
Barrie Jr Colts
@ Markham WaxersMP542
Milliken Mills
Quinte Red Devils
@ Whitby WildcatsMP218
McKinney (2)
Sun, Feb 12
Barrie Jr Colts
@ Richmond Hill CoyotesMP574
Elvis Stojko
Peterborough Petes
@ North Central PredatorsMP553
MASK
Greater Kingston Jr Frontenacs
@ Clarington TorosMP132
Rickard (Toyota)
Oshawa Generals
@ Markham WaxersMP547
Village
York-Simcoe Express
@ Ajax-Pickering RaidersMP510
Ajax CC (3)
Game Data Last Updated: Dec 21, 4:43 AM, Next Update: Dec 31, 4:43 AM