Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 29 | 3 | 4 | 62 | 0.861 | 153 | 48 | +105 | 0.761 | 10-0-0 | W10 |
---|
| 36 | 26 | 7 | 3 | 55 | 0.764 | 175 | 86 | +89 | 0.670 | 7-3-0 | W1 |
---|
| 35 | 19 | 11 | 5 | 43 | 0.614 | 122 | 76 | +46 | 0.616 | 6-3-1 | W2 |
---|
| 36 | 17 | 15 | 4 | 38 | 0.528 | 121 | 108 | +13 | 0.528 | 3-6-1 | L2 |
---|
| 36 | 13 | 20 | 3 | 29 | 0.403 | 115 | 146 | -31 | 0.441 | 4-5-1 | L3 |
---|
| 36 | 7 | 27 | 2 | 16 | 0.222 | 102 | 199 | -97 | 0.339 | 2-7-1 | W2 |
---|
| 36 | 2 | 33 | 1 | 5 | 0.069 | 43 | 186 | -143 | 0.188 | 0-9-1 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 31 | 1 | 1 | 63 | 0.955 | 181 | 48 | +133 | 0.790 | 9-0-1 | W9 |
---|
| 34 | 21 | 7 | 6 | 48 | 0.706 | 141 | 99 | +42 | 0.588 | 5-3-2 | T1 |
---|
| 33 | 16 | 12 | 5 | 37 | 0.561 | 94 | 93 | +1 | 0.503 | 4-4-2 | L1 |
---|
| 34 | 13 | 14 | 7 | 33 | 0.485 | 81 | 90 | -9 | 0.474 | 4-5-1 | L2 |
---|
| 33 | 5 | 25 | 3 | 13 | 0.197 | 60 | 134 | -74 | 0.309 | 1-9-0 | L3 |
---|
| 34 | 3 | 27 | 4 | 10 | 0.147 | 54 | 129 | -75 | 0.295 | 1-6-3 | W1 |
---|
Fri, Feb 10
Markham Waxers
@ Richmond Hill CoyotesA575
Elvis Stojko
York-Simcoe Express
@ Barrie Jr ColtsA524
East Bayfield (Green)
Quinte Red Devils
@ Greater Kingston Jr FrontenacsA148
INVISTA (Desjardins)
Sat, Feb 11
Markham Waxers
@ Oshawa GeneralsA169
Delpark Homes (3)
Whitby Wildcats
@ Peterborough PetesA184
Healthy Planet (Sign-A-Field)
Clarington Toros
@ North Central PredatorsA556
MASK
Central Ontario Wolves
@ Greater Kingston Jr FrontenacsA145
INVISTA (Desjardins)
York-Simcoe Express
@ Ajax-Pickering RaidersA510
Don Beer (3)
Sun, Feb 12
Central Ontario Wolves
@ Greater Kingston Jr FrontenacsA151
INVISTA (Desjardins)
Peterborough Petes
@ Ajax-Pickering RaidersA515
Don Beer (2)
Game Data Last Updated: Dec 21, 4:43 AM, Next Update: Dec 31, 4:43 AM