Jump To:
Bracket
| Feb 25 Qualifiers Group A (1) Oakville, (2) Niagara, (8) Grey-Bruce, (9) Buffalo Feb 24, Feb 24, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 25 Feb 25 Qualifiers Group B (3) Hamilton, (4) Brampton, (5) Halton, (6) Guelph, (7) Burlington Feb 24, Feb 24, Feb 24, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 25, Feb 25 | | Mar 18 AAA Championships Hosted by York-Simcoe Round Robin Clarington, Markham, Niagara, Oakville, York-Simcoe Mar 17, Mar 17, Mar 17, Mar 17, Mar 17, Mar 18, Mar 18, Mar 18, Mar 18, Mar 18 |
Feb 24-Feb 25Qualifiers Group A
Host: Grey Bruce
Date | Visitor | Home |
Feb 24 11:00A | Grey-Bruce Highlanders0 | Niagara North Stars6 |
Feb 24 11:30A | Buffalo Regals0 | Oakville Rangers8 |
Feb 24 3:30P | Niagara North Stars14 | Buffalo Regals0 |
Feb 24 4:00P | Oakville Rangers6 | Grey-Bruce Highlanders0 |
Feb 25 10:00A | Oakville Rangers2 | Niagara North Stars2 |
Feb 25 10:30A | Grey-Bruce Highlanders5 | Buffalo Regals1 |
Feb 25 2:30P | Niagara North Stars5 | Grey-Bruce Highlanders0 |
Feb 25 3:00P | Buffalo Regals0 | Oakville Rangers14 |
Feb 24-Feb 25Qualifiers Group B
Host: Grey Bruce
Date | Visitor | Home |
Feb 24 9:00A | Guelph Gryphons5 | Burlington Eagles1 |
Feb 24 9:30A | Brampton 45s3 | Halton Hurricanes5 |
Feb 24 1:00P | Burlington Eagles1 | Hamilton Jr Bulldogs2 |
Feb 24 1:30P | Halton Hurricanes2 | Guelph Gryphons2 |
Feb 24 5:30P | Hamilton Jr Bulldogs2 | Brampton 45s1 |
Feb 25 8:00A | Halton Hurricanes3 | Burlington Eagles0 |
Feb 25 8:30A | Guelph Gryphons4 | Hamilton Jr Bulldogs4 |
Feb 25 12:00P | Burlington Eagles3 | Brampton 45s3 |
Feb 25 12:30P | Hamilton Jr Bulldogs6 | Halton Hurricanes1 |
Feb 25 4:30P | Brampton 45s1 | Guelph Gryphons3 |
Semi 1
Date | Visitor | Home |
Mar 01 9:00P | Guelph Gryphons3 | Oakville Rangers0 |
Mar 04 4:30P | Oakville Rangers1 | Guelph Gryphons3 |
Mar 07 9:00P | Guelph Gryphons0 | Oakville Rangers2 |
Mar 10 7:45P | Oakville Rangers3 | Guelph Gryphons0 |
Mar 12 8:30P | Guelph Gryphons3 | Oakville Rangers7 |
Semi 2
Date | Visitor | Home |
Mar 02 6:20P | Niagara North Stars0 | Hamilton Jr Bulldogs2 |
Mar 05 5:00P | Hamilton Jr Bulldogs0 | Niagara North Stars2 |
Mar 07 7:00P | Niagara North Stars4 | Hamilton Jr Bulldogs3 |
Mar 09 8:00P | Hamilton Jr Bulldogs1 | Niagara North Stars1 |
Mar 12 3:30P | Niagara North Stars1 | Hamilton Jr Bulldogs5 |
Mar 15 7:30P | Hamilton Jr Bulldogs0 | Niagara North Stars3 |
Game Data Last Updated: Dec 27, 7:18 AM, Next Update: Jan 06, 7:18 AM