Jump To:
Bracket
| Mar 04 Qualifiers Group A (1) Southern Tier, (2) Burlington, (8) Niagara, (9) Grey-Bruce, (10) Brampton Mar 03, Mar 03, Mar 03, Mar 03, Mar 03, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04 Mar 04 Qualifiers Group B (3) Buffalo, (4) Hamilton, (5) Halton, (6) Guelph, (7) Oakville Mar 03, Mar 03, Mar 03, Mar 03, Mar 03, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04 | | Mar 25 AAA Championships Hosted by Ajax-Pickering Round Robin Ajax-Pickering, Hamilton, Richmond Hill, Southern Tier, Whitby Mar 24, Mar 24, Mar 24, Mar 24, Mar 24, Mar 25, Mar 25, Mar 25, Mar 25, Mar 25 |
Mar 03-Mar 04Qualifiers Group A
Host: Grey Bruce
Date | Visitor | Home |
Mar 03 9:00A | Brampton 45s1 | Niagara North Stars4 |
Mar 03 11:00A | Southern Tier Admirals7 | Grey-Bruce Highlanders1 |
Mar 03 1:00P | Burlington Eagles4 | Brampton 45s1 |
Mar 03 3:00P | Niagara North Stars2 | Southern Tier Admirals5 |
Mar 03 5:00P | Grey-Bruce Highlanders6 | Burlington Eagles3 |
Mar 04 9:00A | Brampton 45s2 | Grey-Bruce Highlanders2 |
Mar 04 11:00A | Niagara North Stars4 | Burlington Eagles1 |
Mar 04 1:00P | Southern Tier Admirals3 | Brampton 45s1 |
Mar 04 3:00P | Grey-Bruce Highlanders1 | Niagara North Stars2 |
Mar 04 5:00P | Burlington Eagles5 | Southern Tier Admirals3 |
Mar 03-Mar 04Qualifiers Group B
Host: Grey Bruce
Date | Visitor | Home |
Mar 03 8:30A | Oakville Rangers4 | Halton Hurricanes1 |
Mar 03 10:30A | Buffalo Regals2 | Guelph Gryphons6 |
Mar 03 12:30P | Hamilton Jr Bulldogs5 | Oakville Rangers1 |
Mar 03 2:30P | Halton Hurricanes5 | Buffalo Regals2 |
Mar 03 4:30P | Guelph Gryphons2 | Hamilton Jr Bulldogs3 |
Mar 04 8:30A | Oakville Rangers5 | Guelph Gryphons0 |
Mar 04 10:30A | Halton Hurricanes0 | Hamilton Jr Bulldogs1 |
Mar 04 12:30P | Buffalo Regals4 | Oakville Rangers0 |
Mar 04 2:30P | Guelph Gryphons1 | Halton Hurricanes5 |
Mar 04 4:30P | Hamilton Jr Bulldogs5 | Buffalo Regals2 |
Semi 1
Date | Visitor | Home |
Mar 10 7:00P | Oakville Rangers5 | Southern Tier Admirals9 |
Mar 12 4:40P | Southern Tier Admirals4 | Oakville Rangers5 |
Mar 15 8:00P | Oakville Rangers1 | Southern Tier Admirals6 |
Mar 16 7:30P | Southern Tier Admirals4 | Oakville Rangers4 |
Mar 18 3:00P | Oakville Rangers1 | Southern Tier Admirals10 |
Semi 2
Date | Visitor | Home |
Mar 09 7:45P | Niagara North Stars0 | Hamilton Jr Bulldogs3 |
Mar 12 6:00P | Hamilton Jr Bulldogs1 | Niagara North Stars3 |
Mar 16 7:30P | Hamilton Jr Bulldogs2 | Niagara North Stars1 |
Mar 18 3:45P | Niagara North Stars1 | Hamilton Jr Bulldogs5 |
Game Data Last Updated: Dec 27, 7:18 AM, Next Update: Jan 06, 7:18 AM