Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 24 | 9 | 3 | 51 | 0.708 | 144 | 78 | +66 | 0.649 | 6-3-1 | T1 |
---|
| 36 | 21 | 9 | 6 | 48 | 0.667 | 153 | 85 | +68 | 0.643 | 5-4-1 | L1 |
---|
| 36 | 19 | 11 | 6 | 44 | 0.611 | 115 | 102 | +13 | 0.530 | 4-3-3 | L1 |
---|
| 36 | 18 | 11 | 7 | 43 | 0.597 | 155 | 86 | +69 | 0.643 | 5-5-0 | L1 |
---|
| 36 | 17 | 14 | 5 | 39 | 0.542 | 124 | 112 | +12 | 0.525 | 8-1-1 | T1 |
---|
| 36 | 5 | 23 | 8 | 18 | 0.250 | 81 | 143 | -62 | 0.362 | 1-7-2 | W1 |
---|
| 36 | 2 | 32 | 2 | 6 | 0.083 | 53 | 234 | -181 | 0.185 | 1-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 26 | 4 | 4 | 56 | 0.824 | 200 | 57 | +143 | 0.778 | 6-3-1 | W2 |
---|
| 34 | 24 | 8 | 2 | 50 | 0.735 | 166 | 72 | +94 | 0.697 | 8-1-1 | W3 |
---|
| 34 | 20 | 8 | 6 | 46 | 0.676 | 110 | 54 | +56 | 0.671 | 5-3-2 | L1 |
---|
| 34 | 15 | 15 | 4 | 34 | 0.500 | 95 | 109 | -14 | 0.466 | 6-3-1 | T1 |
---|
| 34 | 7 | 27 | 0 | 14 | 0.206 | 71 | 219 | -148 | 0.245 | 2-8-0 | L4 |
---|
| 34 | 3 | 30 | 1 | 7 | 0.103 | 71 | 187 | -116 | 0.275 | 0-10-0 | L15 |
---|
Wed, Jan 27
Markham Waxers
@ Oshawa GeneralsMM169
Delpark Homes (1)
Fri, Jan 29
Ajax-Pickering Raiders
@ Barrie Jr ColtsMM531
East Bayfield (Green)
Whitby Wildcats
@ Clarington TorosMM128
Rickard (Toyota)
Sat, Jan 30
York-Simcoe Express
@ Richmond Hill CoyotesMM584
Tom Graham (West)
Barrie Jr Colts
@ North Central PredatorsMM565
MASK
Central Ontario Wolves
@ Peterborough PetesMM187
Healthy Planet (Sign-A-Field)
Greater Kingston Jr Frontenacs
@ Markham WaxersMM546
Stouffville Clippers (CC2)
Sun, Jan 31
Clarington Toros
@ Peterborough PetesMM186
Healthy Planet (Sign-A-Field)
Richmond Hill Coyotes
@ York-Simcoe ExpressMM592
St. Andrews College
North Central Predators
@ Ajax-Pickering RaidersMM511
Ajax CC (1)
Game Data Last Updated: Dec 21, 8:42 PM, Next Update: Dec 31, 8:42 PM