Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 36 | 25 | 7 | 4 | 54 | 0.750 | 140 | 60 | +80 | 0.700 | 8-1-1 | W5 |
---|
| 36 | 25 | 9 | 2 | 52 | 0.722 | 138 | 79 | +59 | 0.636 | 9-1-0 | W6 |
---|
| 36 | 16 | 13 | 7 | 39 | 0.542 | 109 | 83 | +26 | 0.568 | 5-2-3 | T2 |
---|
| 36 | 15 | 14 | 7 | 37 | 0.514 | 97 | 98 | -1 | 0.497 | 6-2-2 | T1 |
---|
| 36 | 13 | 18 | 5 | 31 | 0.431 | 69 | 101 | -32 | 0.406 | 2-6-2 | L1 |
---|
| 36 | 8 | 25 | 3 | 19 | 0.264 | 75 | 133 | -58 | 0.361 | 2-7-1 | L3 |
---|
| 36 | 6 | 27 | 3 | 15 | 0.208 | 73 | 185 | -112 | 0.283 | 2-7-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 26 | 5 | 3 | 55 | 0.809 | 144 | 66 | +78 | 0.686 | 7-3-0 | L1 |
---|
| 34 | 22 | 9 | 3 | 47 | 0.691 | 135 | 74 | +61 | 0.646 | 7-2-1 | W1 |
---|
| 34 | 20 | 10 | 4 | 44 | 0.647 | 116 | 73 | +43 | 0.614 | 4-5-1 | W1 |
---|
| 34 | 13 | 15 | 6 | 32 | 0.471 | 78 | 98 | -20 | 0.443 | 1-6-3 | T1 |
---|
| 34 | 6 | 22 | 6 | 18 | 0.265 | 53 | 102 | -49 | 0.342 | 2-6-2 | W1 |
---|
| 34 | 4 | 25 | 5 | 13 | 0.191 | 58 | 133 | -75 | 0.304 | 1-7-2 | L1 |
---|
Wed, Feb 03
Whitby Wildcats
@ Ajax-Pickering RaidersB500
Don Beer (1)
Thu, Feb 04
Central Ontario Wolves
@ North Central PredatorsB557
MASK
Barrie Jr Colts
@ Oshawa GeneralsB168
Delpark Homes (1)
Fri, Feb 05
Richmond Hill Coyotes
@ Whitby WildcatsB223
McKinney (2)
Sat, Feb 06
Central Ontario Wolves
@ Peterborough PetesB187
Healthy Planet (Sign-A-Field)
Richmond Hill Coyotes
@ Kingston Jr FrontenacsB138
INVISTA (Desjardins)
Markham Waxers
@ North Central PredatorsB564
MASK
Barrie Jr Colts
@ Ajax-Pickering RaidersB513
Pickering (Delaney)
Sun, Feb 07
North Central Predators
@ Markham WaxersB549
Milliken Mills
Peterborough Petes
@ Whitby WildcatsB216
IPSC (3)
Game Data Last Updated: Oct 05, 1:01 PM, Next Update: Oct 15, 1:01 PM