Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 113 | 58 | +55 | 0.661 | 10-0-0 | W10 |
---|
| 30 | 16 | 12 | 2 | 34 | 0.567 | 132 | 86 | +46 | 0.606 | 6-4-0 | W2 |
---|
| 30 | 16 | 13 | 1 | 33 | 0.550 | 105 | 82 | +23 | 0.561 | 3-6-1 | W2 |
---|
| 30 | 9 | 20 | 1 | 19 | 0.317 | 88 | 139 | -51 | 0.388 | 3-7-0 | L4 |
---|
| 30 | 0 | 30 | 0 | 0 | 0.000 | 39 | 263 | -224 | 0.129 | 0-10-0 | L30 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 2 | 2 | 54 | 0.900 | 148 | 54 | +94 | 0.733 | 9-1-0 | W2 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 90 | 49 | +41 | 0.647 | 5-5-0 | W2 |
---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 84 | 67 | +17 | 0.556 | 2-8-0 | L2 |
---|
| 30 | 10 | 12 | 8 | 28 | 0.467 | 101 | 88 | +13 | 0.534 | 5-1-4 | W2 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 84 | 98 | -14 | 0.462 | 5-5-0 | L2 |
---|
Sat, Feb 06
Barrie Jr Colts
@ Whitby WildcatsMA556
McKinney (1)
Richmond Hill Coyotes
@ Markham WaxersMA515
Village
Quinte Red Devils
@ Central Ontario WolvesMA105
Lindsay Rec (2)
Sun, Feb 07
Richmond Hill Coyotes
@ York-Simcoe ExpressMA572
St. Andrews College
Clarington Toros
@ Central Ontario WolvesMA114
Little Britain
Barrie Jr Colts
@ Oshawa GeneralsMA136
Delpark Homes (4)
Fri, Feb 12
Barrie Jr Colts
@ Richmond Hill CoyotesMA540
Elgin Barrow (East)
Sat, Feb 13
Richmond Hill Coyotes
@ Whitby WildcatsMA558
McKinney (1)
Sun, Feb 14
Oshawa Generals
@ Peterborough PetesMA153
Healthy Planet (Sign-A-Field)
Barrie Jr Colts
@ York-Simcoe ExpressMA562
St. Andrews College
Game Data Last Updated: Dec 21, 8:42 PM, Next Update: Dec 31, 8:42 PM