Jump To:
Bracket
Mar 08 Qualifiers Group A (1) Halton, (2) Burlington, (7) Southern Tier, (8) Buffalo Mar 07, Mar 07, Mar 07, Mar 07, Mar 08, Mar 08, Mar 08, Mar 08 Mar 08 Qualifiers Group B (3) Niagara, (4) Hamilton, (5) Oakville, (6) Brampton Mar 07, Mar 07, Mar 07, Mar 07, Mar 08, Mar 08, Mar 08, Mar 08 | | | |
Mar 07-Mar 08Qualifiers Group A
Date | Visitor | Home |
Mar 07 11:00A | Buffalo Regals2 | Halton Hurricanes4 |
Mar 07 12:30P | Burlington Eagles5 | Southern Tier Admirals5 |
Mar 07 5:00P | Halton Hurricanes2 | Burlington Eagles2 |
Mar 07 6:30P | Southern Tier Admirals5 | Buffalo Regals1 |
Mar 08 10:00A | Burlington Eagles6 | Buffalo Regals2 |
Mar 08 10:30A | Halton Hurricanes5 | Southern Tier Admirals4 |
Mar 08 2:30P | Southern Tier Admirals6 | Burlington Eagles4 |
Mar 08 3:30P | Buffalo Regals1 | Halton Hurricanes9 |
Mar 07-Mar 08Qualifiers Group B
Date | Visitor | Home |
Mar 07 8:00A | Niagara North Stars5 | Oakville Rangers1 |
Mar 07 9:30A | Hamilton Jr Bulldogs2 | Brampton 45s6 |
Mar 07 2:00P | Brampton 45s3 | Niagara North Stars2 |
Mar 07 3:30P | Oakville Rangers3 | Hamilton Jr Bulldogs7 |
Mar 08 11:30A | Hamilton Jr Bulldogs3 | Niagara North Stars3 |
Mar 08 12:00P | Brampton 45s1 | Oakville Rangers3 |
Mar 08 4:00P | Niagara North Stars3 | Brampton 45s0 |
Mar 08 5:00P | Oakville Rangers3 | Hamilton Jr Bulldogs2 |
Mar 09-Mar 22Semi 1
Date | Visitor | Home |
Mar 11 7:30P | Oakville Rangers3 | Halton Hurricanes10 |
Mar 14 5:20P | Halton Hurricanes4 | Oakville Rangers0 |
Mar 16 7:00P | Oakville Rangers1 | Halton Hurricanes5 |
Mar 09-Mar 22Semi 2
Date | Visitor | Home |
Mar 12 6:30P | Southern Tier Admirals3 | Niagara North Stars2 |
Mar 14 4:30P | Niagara North Stars3 | Southern Tier Admirals2 |
Mar 16 7:00P | Southern Tier Admirals3 | Niagara North Stars5 |
Mar 19 6:30P | Niagara North Stars6 | Southern Tier Admirals2 |
Mar 30-Apr 12League Championship
Date | Visitor | Home |
Mar 31 7:00P | Niagara North Stars0 | Halton Hurricanes5 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:32 AM, Next Update: Dec 31, 3:32 AM