Jump To:
Bracket
Mar 01 Qualifiers Group A (1) Oakville 1, (2) Niagara, (8) Halton, (9) Oakville 2, (10) Buffalo, (11) Guelph Feb 28, Feb 28, Feb 28, Feb 28, Feb 28, Feb 28, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 Mar 01 Qualifiers Group B (3) Southern Tier, (4) Hamilton, (5) Burlington, (6) Grey-Bruce, (7) Brampton Feb 28, Feb 28, Feb 28, Feb 28, Feb 28, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 | | | |
Feb 28-Mar 01Qualifiers Group A
Date | Visitor | Home |
Feb 28 8:30A | Halton Hurricanes1 | Guelph Gryphons3 |
Feb 28 10:30A | Oakville Rangers 21 | Niagara North Stars6 |
Feb 28 12:30P | Oakville Rangers 11 | Buffalo Regals1 |
Feb 28 2:30P | Niagara North Stars6 | Halton Hurricanes0 |
Feb 28 4:30P | Buffalo Regals1 | Oakville Rangers 21 |
Feb 28 6:30P | Guelph Gryphons2 | Oakville Rangers 17 |
Mar 01 8:30A | Guelph Gryphons0 | Oakville Rangers 24 |
Mar 01 10:30A | Oakville Rangers 13 | Halton Hurricanes0 |
Mar 01 12:30P | Buffalo Regals2 | Niagara North Stars3 |
Mar 01 2:30P | Oakville Rangers 22 | Oakville Rangers 18 |
Mar 01 4:30P | Niagara North Stars10 | Guelph Gryphons2 |
Mar 01 6:30P | Halton Hurricanes2 | Buffalo Regals0 |
Feb 28-Mar 01Qualifiers Group B
Date | Visitor | Home |
Feb 28 9:00A | Brampton 45s1 | Burlington Eagles9 |
Feb 28 11:00A | Southern Tier Admirals3 | Grey-Bruce Highlanders1 |
Feb 28 1:00P | Hamilton Jr Bulldogs6 | Brampton 45s2 |
Feb 28 3:00P | Burlington Eagles1 | Southern Tier Admirals1 |
Feb 28 5:00P | Grey-Bruce Highlanders5 | Hamilton Jr Bulldogs2 |
Mar 01 9:00A | Brampton 45s0 | Grey-Bruce Highlanders3 |
Mar 01 11:00A | Burlington Eagles3 | Hamilton Jr Bulldogs3 |
Mar 01 1:00P | Southern Tier Admirals0 | Brampton 45s2 |
Mar 01 3:00P | Grey-Bruce Highlanders2 | Burlington Eagles5 |
Mar 01 5:00P | Hamilton Jr Bulldogs1 | Southern Tier Admirals3 |
Mar 02-Mar 15Semi 1
Date | Visitor | Home |
Mar 07 4:00P | Southern Tier Admirals0 | Niagara North Stars2 |
Mar 08 4:30P | Niagara North Stars1 | Southern Tier Admirals0 |
Mar 11 7:30P | Southern Tier Admirals3 | Niagara North Stars4 |
Mar 02-Mar 15Semi 2
Date | Visitor | Home |
Mar 05 6:30P | Oakville Rangers 13 | Burlington Eagles4 |
Mar 07 7:20P | Burlington Eagles1 | Oakville Rangers 13 |
Mar 09 8:00P | Oakville Rangers 14 | Burlington Eagles0 |
Mar 12 7:40P | Burlington Eagles2 | Oakville Rangers 15 |
Mar 23-Mar 29League Championship
Date | Visitor | Home |
Mar 26 8:00P | Niagara North Stars3 | Oakville Rangers 14 |
| | |
| | |
Mar 10-Mar 15Play-In Game (If Necessary)
Used if Finalist is OMHA Host or if Finalist is Buffalo
Date | Visitor | Home |
Mar 15 5:00P | Burlington Eagles6 | Southern Tier Admirals2 |
Game Data Last Updated: Dec 21, 3:32 AM, Next Update: Dec 31, 3:32 AM