Jump To:
Bracket
Mar 01 Qualifiers Group A (1) Oakville, (2) Niagara, (8) Buffalo, (9) Hamilton, (10) Grey-Bruce Feb 28, Feb 28, Feb 28, Feb 28, Feb 28, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 Mar 01 Qualifiers Group B (3) Halton, (4) Brampton, (5) Burlington, (6) Guelph, (7) Southern Tier Feb 28, Feb 28, Feb 28, Feb 28, Feb 28, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 | | | |
Feb 28-Mar 01Qualifiers Group A
Date | Visitor | Home |
Feb 28 7:00A | Grey-Bruce Highlanders1 | Buffalo Regals5 |
Feb 28 9:00A | Oakville Rangers6 | Hamilton Jr Bulldogs1 |
Feb 28 11:00A | Niagara North Stars14 | Grey-Bruce Highlanders0 |
Feb 28 3:30P | Buffalo Regals1 | Oakville Rangers1 |
Feb 28 5:30P | Hamilton Jr Bulldogs3 | Niagara North Stars4 |
Mar 01 9:00A | Grey-Bruce Highlanders1 | Hamilton Jr Bulldogs6 |
Mar 01 11:00A | Buffalo Regals1 | Niagara North Stars3 |
Mar 01 1:00P | Oakville Rangers18 | Grey-Bruce Highlanders0 |
Mar 01 3:00P | Hamilton Jr Bulldogs2 | Buffalo Regals3 |
Mar 01 5:00P | Niagara North Stars5 | Oakville Rangers6 |
Feb 28-Mar 01Qualifiers Group B
Date | Visitor | Home |
Feb 28 8:00A | Southern Tier Admirals4 | Burlington Eagles3 |
Feb 28 10:00A | Halton Hurricanes2 | Guelph Gryphons0 |
Feb 28 12:00P | Brampton 45s3 | Southern Tier Admirals5 |
Feb 28 2:00P | Burlington Eagles5 | Halton Hurricanes4 |
Feb 28 4:00P | Guelph Gryphons3 | Brampton 45s2 |
Mar 01 8:30A | Southern Tier Admirals3 | Guelph Gryphons1 |
Mar 01 10:30A | Burlington Eagles1 | Brampton 45s1 |
Mar 01 12:30P | Halton Hurricanes4 | Southern Tier Admirals0 |
Mar 01 2:30P | Guelph Gryphons5 | Burlington Eagles2 |
Mar 01 4:30P | Brampton 45s2 | Halton Hurricanes3 |
Mar 02-Mar 15Semi 1
Date | Visitor | Home |
Mar 05 6:20P | Southern Tier Admirals2 | Oakville Rangers7 |
Mar 08 12:30P | Oakville Rangers5 | Southern Tier Admirals1 |
Mar 09 6:20P | Southern Tier Admirals0 | Oakville Rangers7 |
Mar 02-Mar 15Semi 2
Date | Visitor | Home |
Mar 06 7:00P | Halton Hurricanes0 | Niagara North Stars4 |
Mar 08 1:30P | Niagara North Stars1 | Halton Hurricanes0 |
Mar 09 6:40P | Niagara North Stars3 | Halton Hurricanes1 |
Mar 23-Mar 29League Championship
Date | Visitor | Home |
Mar 25 7:30P | Niagara North Stars3 | Oakville Rangers6 |
| | |
| | |
Mar 10-Mar 15Play-In Game (If Necessary)
Used if Finalist is OMHA Host or if Finalist is Buffalo
Date | Visitor | Home |
Mar 15 1:30P | Southern Tier Admirals1 | Halton Hurricanes3 |
Game Data Last Updated: Dec 21, 3:32 AM, Next Update: Dec 31, 3:32 AM