Jump To:
Feb 09-Feb 22Series GG
Date | Visitor | Home |
Feb 13 8:30P | Oshawa Generals2 | Greater Kingston Jr Frontenacs2 |
Feb 16 8:00P | Clarington Toros1 | Oshawa Generals0 |
Feb 17 9:00P | Greater Kingston Jr Frontenacs4 | Clarington Toros7 |
Feb 20 8:15P | Greater Kingston Jr Frontenacs5 | Oshawa Generals3 |
Feb 21 8:30P | Oshawa Generals3 | Clarington Toros1 |
Feb 22 4:00P | Clarington Toros3 | Greater Kingston Jr Frontenacs3 |
Feb 09-Feb 22Series H
Date | Visitor | Home |
Feb 15 7:30P | Markham Waxers2 | Richmond Hill Coyotes2 |
Feb 18 9:00P | Richmond Hill Coyotes2 | Markham Waxers3 |
Feb 19 7:30P | Richmond Hill Coyotes5 | Markham Waxers2 |
Feb 21 7:00P | Markham Waxers4 | Richmond Hill Coyotes2 |
Feb 22 7:30P | Richmond Hill Coyotes4 | Markham Waxers3 |
Feb 24 9:00P | Markham Waxers3 | Richmond Hill Coyotes2 |
Feb 23-Mar 04Series 1
Date | Visitor | Home |
Feb 27 8:00P | Clarington Toros2 | Peterborough Petes3 |
Mar 01 3:45P | Peterborough Petes9 | Clarington Toros1 |
| | |
Feb 23-Mar 04Series 2
Date | Visitor | Home |
Feb 26 9:00P | Central Ontario Wolves1 | Ajax-Pickering Raiders3 |
Mar 01 7:00P | Ajax-Pickering Raiders4 | Central Ontario Wolves1 |
| | |
Feb 23-Mar 04Series 3
Date | Visitor | Home |
Mar 01 7:00P | Markham Waxers3 | Barrie Jr Colts2 |
Mar 02 9:00P | Barrie Jr Colts5 | Markham Waxers2 |
Mar 04 8:15P | Markham Waxers0 | Barrie Jr Colts11 |
Mar 05-Mar 16Series 4
Date | Visitor | Home |
Mar 08 9:00P | Barrie Jr Colts5 | Ajax-Pickering Raiders8 |
Mar 14 5:00P | Ajax-Pickering Raiders1 | Barrie Jr Colts7 |
Mar 16 8:00P | Ajax-Pickering Raiders6 | Barrie Jr Colts3 |
Mar 17-Mar 29Series 6 - ETA Championship
Date | Visitor | Home |
Mar 20 7:30P | Ajax-Pickering Raiders4 | Peterborough Petes5 |
Mar 22 9:10P | Peterborough Petes5 | Ajax-Pickering Raiders1 |
| | |
Game Data Last Updated: Nov 21, 3:00 AM, Next Update: Dec 01, 3:00 AM